State
|
1789
|
1792
|
1796
|
1800
|
|
1804
|
1808
|
1812
|
1816
|
1820
|
1824
|
1828
|
1832
|
1836
|
1840
|
|
1844
|
1848
|
1852
|
1856
|
1860
|
1864
|
1868
|
1872
|
1876
|
1880
|
|
1884
|
1888
|
1892
|
1896
|
1900
|
1904
|
1908
|
1912
|
1916
|
1920
|
|
1924
|
1928
|
1932
|
1936
|
1940
|
1944
|
1948
|
1952
|
1956
|
1960
|
|
1964
|
1968
|
1972
|
1976
|
1980
|
1984
|
1988
|
1992
|
1996
|
2000
|
|
2004
|
2008
|
2012
|
State
|
Alabama
|
|
|
|
|
|
|
|
|
Template:Party shading/Democratic-Republican | DR
|
Jackson
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
SD
|
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Dixiecrat | SR
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Independent | I
|
Template:Party shading/Republican | R
|
AI
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Alabama
|
Alaska
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Alaska
|
Arizona
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Arizona
|
Arkansas
|
|
|
|
|
|
|
|
|
|
|
|
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
SD
|
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
AI
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Arkansas
|
California
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Progressive | PR
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
California
|
Colorado
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Populist | PO
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Colorado
|
Connecticut
|
GW
|
GW
|
Template:Party shading/Federalist | F
|
Template:Party shading/Federalist | F
|
Template:Party shading/Federalist | F
|
Template:Party shading/Federalist | F
|
Template:Party shading/Federalist | F
|
Template:Party shading/Federalist | F
|
Template:Party shading/Democratic-Republican | DR
|
Adams
|
NR
|
NR
|
Template:Party shading/Democratic | D
|
Template:Party shading/Whig | W
|
Template:Party shading/Whig | W
|
Template:Party shading/Whig | W
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Connecticut
|
Delaware
|
GW
|
GW
|
Template:Party shading/Federalist | F
|
Template:Party shading/Federalist | F
|
Template:Party shading/Federalist | F
|
Template:Party shading/Federalist | F
|
Template:Party shading/Federalist | F
|
Template:Party shading/Federalist | F
|
Template:Party shading/Democratic-Republican | DR
|
Crawford
|
NR
|
NR
|
Template:Party shading/Whig | W
|
Template:Party shading/Whig | W
|
Template:Party shading/Whig | W
|
Template:Party shading/Whig | W
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
SD
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Delaware
|
D.C.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
D.C.
|
Florida
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Template:Party shading/Whig | W
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
SD
|
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Florida
|
Georgia
|
GW
|
GW
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Crawford
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Whig | W
|
Template:Party shading/Whig | W
|
Template:Party shading/Democratic | D
|
Template:Party shading/Whig | W
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
SD
|
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
AI
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Georgia
|
Hawaii
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Hawaii
|
Idaho
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Template:Party shading/Populist | PO
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Idaho
|
Illinois
|
|
|
|
|
|
|
|
|
Template:Party shading/Democratic-Republican | DR
|
Jackson
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Illinois
|
Indiana
|
|
|
|
|
|
|
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Jackson
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Whig | W
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Indiana
|
Iowa
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Iowa
|
Kansas
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Populist | PO
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Kansas
|
Kentucky
|
|
GW
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Clay
|
Template:Party shading/Democratic | D
|
NR
|
Template:Party shading/Whig | W
|
Template:Party shading/Whig | W
|
Template:Party shading/Whig | W
|
Template:Party shading/Whig | W
|
Template:Party shading/Whig | W
|
Template:Party shading/Democratic | D
|
CU
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Kentucky
|
Louisiana
|
|
|
|
|
|
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Template:Party shading/Democratic-Republican | DR
|
Jackson
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Whig | W
|
Template:Party shading/Democratic | D
|
Template:Party shading/Whig | W
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
SD
|
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Dixiecrat | SR
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
AI
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
|
Louisiana
|
Maine
|
|
|
|
|
|
|
|
|
Template:Party shading/Democratic-Republican | DR
|
Adams
|
NR
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Whig | W
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Democratic | D
|
Template:Party shading/Republican | R
|
Template:Party shading/Republican | R
