Talk:India
Section name | Byte count |
Section total |
---|---|---|
India | 51,351 | 51,351 |
Etymology | 2,877 | 2,877 |
History | 74 | 22,312 |
Ancient India | 7,030 | 7,030 |
Medieval India | 4,483 | 4,483 |
Early modern India | 4,228 | 4,228 |
Modern India | 6,497 | 6,497 |
Geography | 13,788 | 13,788 |
Biodiversity | 18,014 | 18,014 |
Politics and government | 31 | 19,177 |
Politics | 8,020 | 8,020 |
Government | 8,836 | 8,836 |
Administrative divisions | 1,338 | 2,290 |
States | 562 | 562 |
Union territories | 390 | 390 |
Foreign, economic and strategic relations | 16,107 | 16,107 |
Economy | 14,124 | 30,488 |
Industries | 6,515 | 6,515 |
Energy | 2,147 | 2,147 |
Socio-economic challenges | 7,702 | 7,702 |
Demographics, languages, and religion | 14,349 | 14,349 |
Culture | 2,746 | 61,991 |
Visual art | 6,533 | 6,533 |
Architecture | 2,033 | 2,033 |
Literature | 2,377 | 2,377 |
Performing arts and media | 11,051 | 11,051 |
Society | 6,902 | 6,902 |
Education | 3,804 | 3,804 |
Clothing | 6,509 | 6,509 |
Cuisine | 9,292 | 9,292 |
Sports and recreation | 10,744 | 10,744 |
See also | 112 | 112 |
Notes | 219 | 219 |
References | 35 | 35 |
Bibliography | 58,467 | 58,467 |
External links | 2,644 | 2,644 |
Total | 311,931 | 311,931 |
Start a discussion about India
Talk pages are where people discuss how to make content on Beta Wikipedia the best that it can be. You can use this page to start a discussion with others about how to improve India.