T367463
Images that alter size when the browser window is resized
editWrapped with noresize
edit
Images that should not alter size when the browser window is resized
editМесто | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Очки | 50 | 46 | 43 | 40 | 37 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|
Wrapped with noresize
editThese should show horizontal scroll bar.
Inline images inside tables
editThe images here should also match the thumbnail sizes on the Vector skin.
Rank | Article | Class | Views | Notes/about | |
---|---|---|---|---|---|
1 | 2024 Indian general election | 2,958,008 | The election to decide the 18th Lok Sabha (#13) spanned across two months and concluded last week, in which the ruling party BJP (#18) whose been in reign since 2014 along with their alliance (#5) and its members (#2) manged to get a third consecutive win (after #10 and #3) defeating #6 and its members (#15); expanding #21's rule for another 5 years giving him consecutive 15 years till 2029. With nearly a billion people eligible to vote, it was such a big election that 16 of the articles this week are related to it, double of what the previous election did (and yet this time around they didn't manage the feat of kicking out the death list, down there at #8). | ||
2 | List of National Democratic Alliance members | 2,344,161 | |||
3 | 2019 Indian general election | 1,879,830 | |||
4 | Claudia Sheinbaum | 1,726,998 | On June 2, following #25, Sheinbaum became the first woman to be elected president of Mexico, winning by a landslide. Once the tribunal declares the election valid, she will assume the position in September. | ||
5 | National Democratic Alliance | 1,238,153 | India has over 2000 political parties, so the big two alliances in #1 had 40 each. While the N.D.A. led by Prime Minister Modi (#21) got the majority of #13 with 293 of 543 seats, it was much lower than the 350 - 400 seats that most exit polls and political analysts predicted, and the Prime Minister's own goal of 400 seats. This was probably caused by the union of opposition parties (I.N.D.I.A.) that had a strong showing with 234 seats. | ||
6 | Indian National Developmental Inclusive Alliance | 1,210,172 | |||
7 | Normandy landings | 1,087,473 | June 6 was the 80th anniversary of "D-Day", a turning point of World War II, eternized in the movies Saving Private Ryan (which was Today's Featured Article on the day) and The Longest Day, where the Allies raided Normandy, facing armed resistance from the Nazis on Omaha Beach, and from there started taking back France, eventually getting to Germany and joining the Soviets that were fighting the Eastern Front. | ||
8 | Deaths in 2024 | 977,317 | No there ain't no rest for the wicked Until we close our eyes for good... | ||
9 | Pawan Kalyan | 834,526 | This actor-turned-politician, whose party is part of #5, won a seat in #19. | ||
10 | 2014 Indian general election | 822,460 | After #21's third consecutive win in #1 for #13 with his party's (#18) alliance (#5) and its members (#2) against #6 and its members (#15); people are also interested in knowing about #21's first win in 2014. | ||
11 | 2024 ICC Men's T20 World Cup | 798,736 | This year's tournament ain't quite the same with many low-scoring matches thanks to the new pitches of U.S. grounds, especially the one in NY. | ||
12 | N. Chandrababu Naidu | 731,987 | The lack of an outright majority for the BJP in #13 meant that it needed the help of its coalition partners from #5 to form the government for the first time in 25 years, and all eyes fell on #12, whose party secured the most seats out of all the parties in #5, other than the BJP itself. He also ended up as the winner of #19. | ||
13 | Lok Sabha | 728,125 | #1 decided the 543 members of the 18th Lok Sabha, the lower house of the Indian parliament, headed by #21 for a third consecutive term. | ||
14 | The Acolyte (TV series) | 725,949 | Star Wars returns with another Disney+ show, this time set a century before the movies concerning some Knights of the | ||
15 | List of Indian National Developmental Inclusive Alliance members | 628,006 | The 40 parties of #6, which has "a monumentally weak name for a coalition! The first I in 'I.N.D.I.A.' stands for 'Indian'? It'd be like if the H in HBO stood for HBO!" | ||
16 | Chirag Paswan | 620,848 | The son of Ram Vilas Paswan tried acting in Miley Naa Miley Hum, but just followed the family's political tradition, being part of #13 since 2014. Following #1, he has been named one of the Union Council of Ministers of the Third Modi ministry. | ||
17 | Godzilla Minus One | 612,995 | Netflix added to its catalogue Toho's latest interpretation of the quintessential Kaiju as the Big G attacks Japan right after World War II, making larger audiences witness how the movie won Academy Award for Best Visual Effects with a budget that probably doesn't cover a Hollywood blockbuster's catering. | ||
18 | Bharatiya Janata Party | 591,797 | The current ruling political party of India, and whose Prime Minister (#21) has ruled the country for 10 years. | ||
19 | 2024 Andhra Pradesh Legislative Assembly election | 554,028 | One state-specific case of #1, of the coastal state of Andhra Pradesh. | ||
20 | Nitish Kumar | 527,665 | As the leader of the party with the third biggest seat count in #5, behind only #19 and #12's party, there was a lot of speculation on whether Kumar and his party will stay with #5 or return to #6, which he cofounded with other parties. | ||
21 | Narendra Modi | 525,337 | The Leader of #18 with its alliance (#5) and its members (#2) won in the #1 against #6 and its members (#15); and he confirmed his third consecutive term in #13 after #10 and #3, becoming only the second Prime Minister to secure three consecutive terms, after the country's first PM. | ||
22 | Michael Mosley (broadcaster) | 521,638 | On June 5, while on holiday on the Greek island of Symi, this BBC journalist and ketogenic dieter began a two-mile walk alone back to where he and his wife were staying. He never made it there. His body was found four days later, as it appeared he took a wrong path. An autopsy is underway, but it is believed he died of natural causes. | ||
23 | Kylian Mbappé | 520,073 | After yet another season where Paris Saint-Germain F.C. won the national tournaments but failed in the UEFA Champions League, the team's top scorer (who even led the latest Champions with 8 goals) signed with defending champions Real Madrid. Mbappé will also be France's captain hoping to win at a continental level at the... | ||
24 | UEFA Euro 2024 | 519,299 | This week 24 European national teams gather to play in Germany, with the kickoff being the once-glorious hosts who have been in quite a rut (including a round of 16 defeat in the last Euros, and two group round exits at the World Cup), and the never-glorious Scotland. | ||
25 | 2024 Mexican general election | 514,879 | Right above a recently deceased rugby player, an acclaimed action movie in theaters, the latest in MMA, and the two finalists of the 2024 French Open – Women's singles is another reminder that this was a very political week, namely the election won by #4. |
Gallery
edit-
1
-
2
-
3
-
4
noresize
editWiktionary 11111 |
Wikisource 2222222 |
Wikiquote 3333333 |
Wikibooks 4444444 |
noresize
Wiktionary 11111 |
Wikisource 2222222 |
Wikiquote 3333333 |
Wikibooks 4444444 |
Frameless images
edit- See also #Inline_images_inside_tables
Per T367463#9894183 these will be handled (if needed) in a follow up.
Text to left of panda (or top if on mobile): and more text to the right of panda (or bottom if on mobile).
Text above panda on mobile, alongside panda (or above) on desktop Text below panda on mobile, alongside panda on desktop
Frameless inside flex container with min-size
edit80px wide image left of very wide element.aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa
Frameless inside flex container with min-size of auto
edit80px wide image left of very wide element.aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa
video
edit[[File:Beaver in High Park.webm|300px|thumb|none|class=noresize|test]] |
image
edit[[File:Iglesia de San Carlos Borromeo, Viena, Austria, 2020-01-31, DD 164-166 HDR.jpg|300px|thumb|none|class=noresize|test]] |