Lucious Jackson
Template:Infobox basketball biography Lucious Brown "Luke" Jackson (born October 31, 1941) is a retired American professional basketball player.
Biography
editCollegiate career
editBorn in San Marcos, Texas, Jackson played college basketball at Pan American College (now known as the University of Texas Rio Grande Valley) and was a member the U.S. Olympic basketball team that won the gold at the 1964 Summer Olympics in Tokyo. He also played for the United States men's national basketball team at the 1963 FIBA World Championship.[1]
NBA career
editThe 76ers drafted Jackson with the 4th overall pick in the NBA draft. He would play eight seasons (1964–1972) with the Philadelphia 76ers in the NBA. A 6-foot, 9-inch (2.06 m) power forward who played center occasionally, he was named to the NBA's 1964–65 All-Rookie Team after averaging 14.8 points and 12.9 rebounds per game. He played in the NBA All-Star Game the same season. A teammate of Wilt Chamberlain, Jackson was a starter on the 1966–67 Philadelphia championship team that scissored the Boston Celtics' string of eight straight NBA championships. After the 1968 season, Chamberlain was dealt to the Lakers, and Jackson (along with Darrall Imhoff, acquired in the Wilt trade), were asked to fill the void. However, Jackson suffered a major injury in 1969 and was never the same player after that, missing a total of 66 games his last three years in the NBA.
Personal life
editLucious Jackson's son, also Lucious, played for Jim Boeheim at Syracuse from 1991 to 1995.
References in popular culture
editThe 1990s all-female rock band Luscious Jackson chose their name as inspiration from Lucious Jackson.[2]
NBA career statistics
editTemplate:NBA player statistics legend
Regular season
editYear | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|
1964–65 | Philadelphia | 76 | 34.1 | .414 | .713 | 12.9 | 1.2 | 14.8 |
1965–66 | Philadelphia | 79 | 24.9 | .401 | .738 | 8.6 | 1.7 | 8.2 |
1966–67† | Philadelphia | 81 | 29.3 | .438 | .759 | 8.9 | 1.4 | 12.0 |
1967–68 | Philadelphia | 82 | 31.3 | .433 | .719 | 10.6 | 1.7 | 11.8 |
1968–69 | Philadelphia | 25 | 33.6 | .437 | .711 | 11.4 | 2.2 | 14.4 |
1969–70 | Philadelphia | 37 | 15.8 | .392 | .741 | 5.4 | 1.4 | 5.5 |
1970–71 | Philadelphia | 79 | 22.5 | .376 | .693 | 7.2 | 1.9 | 6.7 |
1971–72 | Philadelphia | 63 | 17.2 | .396 | .692 | 4.9 | 1.4 | 5.8 |
Career | 522 | 26.4 | .415 | .722 | 8.8 | 1.6 | 9.9 |
Playoffs
editYear | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|
1965 | Philadelphia | 11 | 29.2 | .338 | .781 | 7.2 | 2.2 | 10.3 |
1966 | Philadelphia | 5 | 32.6 | .429 | .818 | 8.8 | 1.6 | 12.0 |
1967† | Philadelphia | 15 | 36.2 | .398 | .725 | 11.7 | 2.0 | 11.0 |
1968 | Philadelphia | 13 | 33.2 | .392 | .686 | 8.8 | 1.2 | 11.4 |
1970 | Philadelphia | 5 | 14.6 | .474 | 1.000 | 6.6 | .6 | 4.0 |
1971 | Philadelphia | 7 | 22.9 | .421 | .700 | 8.7 | 1.6 | 5.6 |
Career | 56 | 30.2 | .389 | .743 | 9.1 | 1.6 | 9.7 |
References
edit- ^ 1963 USA Basketball Archived October 14, 2007, at the Wayback Machine
- ^ Luscious Jackson Loses Trimble[dead link]