List of municipalities in Tennessee
County seat[A]
Click on the title box at the top of a column to sort the table by that column.
Place Name | County(ies)[B] | Population (2010 Census)[1] |
Area (as of 2010)[1] |
Form of municipal charter[2] | Incorporation date[3] |
---|---|---|---|---|---|
Adams | Robertson County | 633 | 2.68 sq mi (6.9 km2) | Uniform manager-commission | 1963 |
Adamsville | McNairy County Hardin County |
2,207 | 6.91 sq mi (17.9 km2) | Private act | 1869 |
Alamo | Crockett County | 2,461 | 2.2 sq mi (5.7 km2) | Private act | 1911 |
Alcoa | Blount County | 8,449 | 15.66 sq mi (40.6 km2) | Private act | 1919 |
Alexandria | DeKalb County | 966 | 2.02 sq mi (5.2 km2) | Private act | 1848 |
Algood | Putnam County | 3,495 | 4.03 sq mi (10.4 km2) | Private act | 1901 |
Allardt | Fentress County | 634 | 3.9 sq mi (10 km2) | Mayor-alderman | 1964 |
Altamont | Grundy County | 1,045 | 20.16 sq mi (52.2 km2) | Private act | 1854 |
Ardmore | Giles County | 1,213 | 4.59 sq mi (11.9 km2) | Private act | 1949 |
Arlington | Shelby County | 11,517 | 23.07 sq mi (59.8 km2) | Mayor-alderman | 1900 |
Ashland City | Cheatham County | 4,541 | 10.85 sq mi (28.1 km2) | Private act | 1859 |
Athens | McMinn County | 13,458 | 13.98 sq mi (36.2 km2) | Private act | 1870 |
Atoka | Tipton County | 8,387 | 12.36 sq mi (32.0 km2) | Private act | 1838 |
Atwood | Carroll County | 938 | 1.85 sq mi (4.8 km2) | Mayor-alderman | 1941 |
Auburntown | Cannon County | 269 | 0.57 sq mi (1.5 km2) | Private act | 1949 |
Baileyton | Greene County | 431 | 1.68 sq mi (4.4 km2) | Private act | 1915 |
Baneberry | Jefferson County | 482 | 1.82 sq mi (4.7 km2) | Uniform manager-commission | 1986 |
Bartlett | Shelby County | 54,613 | 26.67 sq mi (69.1 km2) | Private act | 1866 |
Baxter | Putnam County | 1,365 | 3.03 sq mi (7.8 km2) | Private act | 1915 |
Bean Station | Grainger County | 2,826 | 5.39 sq mi (14.0 km2) | Mayor-alderman | 1996 |
Beersheba Springs | Grundy County | 477 | 4.91 sq mi (12.7 km2) | Uniform manager-commission | 1955 |
Bell Buckle | Bedford County | 500 | 0.6 sq mi (1.6 km2) | Mayor-alderman | 1877 |
Belle Meade | Davidson County | 2,912 | 3.08 sq mi (8.0 km2) | Uniform manager-commission | 1938[4][5] |
Bells | Crockett County | 2,437 | 2.33 sq mi (6.0 km2) | Private act | 1889 |
Benton | Polk County | 1,385 | 3.21 sq mi (8.3 km2) | Private act | 1915 |
Berry Hill | Davidson County | 537 | 0.91 sq mi (2.4 km2) | Uniform manager-commission | 1950 |
Bethel Springs | McNairy County | 718 | 2.16 sq mi (5.6 km2) | Private act | 1870 |
Big Sandy | Benton County | 557 | 0.71 sq mi (1.8 km2) | Private act | 1903 |
Blaine | Grainger County | 1,856 | 9.39 sq mi (24.3 km2) | Mayor-alderman | 1978 |
Bluff City | Sullivan County | 1,733 | 1.6 sq mi (4.1 km2) | Private act | 1870 |
Bolivar | Hardeman County | 5,417 | 8.42 sq mi (21.8 km2) | Private act | 1827 |
Braden | Fayette County | 282 | 3.83 sq mi (9.9 km2) | Uniform manager-commission | 1969 |
Bradford | Gibson County | 1,048 | 1.73 sq mi (4.5 km2) | Private act | 1913 |
Brentwood | Williamson County | 37,060 | 41.23 sq mi (106.8 km2) | Uniform manager-commission | 1969 |
Brighton | Tipton County | 2,735 | 2.79 sq mi (7.2 km2) | Private act | 1913 |
Bristol | Sullivan County | 26,702 | 32.44 sq mi (84.0 km2) | Private act | 1856 |
Brownsville | Haywood County | 10,292 | 10.2 sq mi (26 km2) | Private act | 1870 |
Bruceton | Carroll County | 1,478 | 1.89 sq mi (4.9 km2) | Private act | 1925 |
Bulls Gap | Hawkins County | 738 | 1.29 sq mi (3.3 km2) | Mayor-alderman | 1955 |
Burlison | Tipton County | 425 | 1.08 sq mi (2.8 km2) | Uniform manager-commission | 1965 |
Burns | Dickson County | 1,468 | 3.74 sq mi (9.7 km2) | Private act | 1953 |
Byrdstown | Pickett County | 803 | 1.53 sq mi (4.0 km2) | Private act | 1917 |
Calhoun | McMinn County | 490 | 1.15 sq mi (3.0 km2) | Uniform manager-commission | 1961 |
Camden | Benton County | 3,582 | 5.67 sq mi (14.7 km2) | Private act | 1838 |
Carthage | Smith County | 2,306 | 2.86 sq mi (7.4 km2) | Private act | 1804 |
Caryville | Campbell County | 2,297 | 5.4 sq mi (14 km2) | Mayor-alderman | 1968 |
Cedar Hill | Robertson County | 314 | 0.69 sq mi (1.8 km2) | Uniform manager-commission | 1870 |
Celina | Clay County | 1,495 | 1.7 sq mi (4.4 km2) | Private act | 1846 |
Centertown | Warren County | 243 | 0.94 sq mi (2.4 km2) | Private act | 1951 |
Centerville | Hickman County | 3,644 | 11.31 sq mi (29.3 km2) | Private act | 1853 |
Chapel Hill | Marshall County | 1,445 | 3.24 sq mi (8.4 km2) | Private act | 1850 |
Charleston | Bradley County | 651 | 1.06 sq mi (2.7 km2) | Uniform manager-commission | 1956 |
Charlotte | Dickson County | 1,235 | 1.74 sq mi (4.5 km2) | Private act | 1804 |
Chattanooga | Hamilton County | 167,674 | 144.55 sq mi (374.4 km2) | Home rule | 1839 |
Church Hill | Hawkins County | 6,737 | 9.81 sq mi (25.4 km2) | Mayor-alderman | 1958 |
Clarksburg | Carroll County | 393 | 2.02 sq mi (5.2 km2) | Mayor-alderman | 1858 |
Clarksville | Montgomery County | 132,929 | 98.28 sq mi (254.5 km2) | Private act | 1807 |
Cleveland | Bradley County | 41,285 | 26.9 sq mi (70 km2) | Private act | 1842 |
Clifton | Wayne County | 2,694 | 6.93 sq mi (17.9 km2) | Uniform manager-commission | 1856 |
Clinton | Anderson County | 9,841 | 12.02 sq mi (31.1 km2) | Home rule | 1801 |
Coalmont | Grundy County | 841 | 6.08 sq mi (15.7 km2) | Uniform manager-commission | 1957 |
Collegedale | Hamilton County | 8,282 | 9.9 sq mi (26 km2) | Uniform manager-commission | 1968 |
Collierville | Shelby County | 43,965 | 29.41 sq mi (76.2 km2) | Private act | 1807 |
Collinwood | Wayne County | 982 | 2.82 sq mi (7.3 km2) | Uniform manager-commission | 1921 |
Columbia | Maury County | 34,681 | 31.56 sq mi (81.7 km2) | Private act | 1817 |
Cookeville | Putnam County | 30,435 | 32.85 sq mi (85.1 km2) | Private act | 1903 |
Coopertown | Robertson County | 4,278 | 31.49 sq mi (81.6 km2) | Mayor-alderman | 1996 |
Copperhill | Polk County | 354 | 1.91 sq mi (4.9 km2) | Private act | 1913 |
Cornersville | Marshall County | 1,194 | 6.26 sq mi (16.2 km2) | Private act | 1849 |
Cottage Grove | Henry County | 88 | 0.19 sq mi (0.49 km2) | Private act | 1856 |
Covington | Tipton County | 9,038 | 11.44 sq mi (29.6 km2) | Private act | 1826 |
Cowan | Franklin County | 1,737 | 2.07 sq mi (5.4 km2) | Private act | 1921 |
Crab Orchard | Cumberland County | 752 | 11.11 sq mi (28.8 km2) | Mayor-alderman | 1921 |
Cross Plains | Robertson County | 1,714 | 8.49 sq mi (22.0 km2) | Uniform manager-commission | 1973 |
Crossville | Cumberland County | 10,795 | 20.36 sq mi (52.7 km2) | Private act | 1901 |
Crump | Hardin County | 1,428 | 13.36 sq mi (34.6 km2) | Mayor-alderman | 1988 |
Cumberland City | Stewart County | 311 | 5.31 sq mi (13.8 km2) | Mayor-alderman | 1903 |
Cumberland Gap | Claiborne County | 494 | 0.33 sq mi (0.85 km2) | Private act | 1907 |
Dandridge | Jefferson County | 2,812 | 6.42 sq mi (16.6 km2) | Private act | 1799 |
Dayton | Rhea County | 7,191 | 7.88 sq mi (20.4 km2) | Private act | 1903 |
Decatur | Meigs County | 1,598 | 3 sq mi (7.8 km2) | Private act | 1838 |
Decaturville | Decatur County | 867 | 1.66 sq mi (4.3 km2) | Private act | 1850 |
Decherd | Franklin County | 2,361 | 4.75 sq mi (12.3 km2) | Private act | 1868 |
Dickson | Dickson County | 14,538 | 20.03 sq mi (51.9 km2) | Private act | 1873 |
Dover | Stewart County | 1,417 | 3.88 sq mi (10.0 km2) | Mayor-alderman | 1805 |
Dowelltown | DeKalb County | 355 | 0.79 sq mi (2.0 km2) | Private act | 1949 |
Doyle | White County | 537 | 1.31 sq mi (3.4 km2) | Mayor-alderman | 1905 |
Dresden | Weakley County | 3,005 | 5.57 sq mi (14.4 km2) | Private act | 1827 |
Ducktown | Polk County | 475 | 2.63 sq mi (6.8 km2) | Uniform manager-commission | 1951 |
Dunlap | Sequatchie County | 4,815 | 10.74 sq mi (27.8 km2) | Private act | 1901 |
Dyer | Gibson County | 2,341 | 2.28 sq mi (5.9 km2) | Private act | 1899 |
Dyersburg | Dyer County | 17,145 | 17.47 sq mi (45.2 km2) | Private act | 1850 |
Eagleville | Rutherford County | 604 | 2.31 sq mi (6.0 km2) | Private act | 1949 |
East Ridge | Hamilton County | 20,979 | 8.28 sq mi (21.4 km2) | Home rule | 1921 |
Eastview | McNairy County | 705 | 4.89 sq mi (12.7 km2) | Mayor-alderman | 1967 |
Elizabethton | Carter County | 14,176 | 9.9 sq mi (26 km2) | Modified manager-council | 1799 |
Elkton | Giles County | 578 | 2.16 sq mi (5.6 km2) | Private act | 1907 |
Englewood | McMinn County | 1,532 | 1.82 sq mi (4.7 km2) | Private act | 1919 |
Enville | Chester County McNairy County |
189 | 1.45 sq mi (3.8 km2) | Private act | 1953 |
Erin | Houston County | 1,324 | 4.09 sq mi (10.6 km2) | Private act | 1909 |
Erwin | Unicoi County | 6,097 | 4.04 sq mi (10.5 km2) | Private act | 1903 |
Estill Springs | Franklin County | 2,055 | 4.68 sq mi (12.1 km2) | Mayor-alderman | 1948 |
Ethridge | Lawrence County | 465 | 1.17 sq mi (3.0 km2) | Uniform manager-commission | 1907 |
Etowah | McMinn County | 3,490 | 2.92 sq mi (7.6 km2) | Home rule | 1909 |
Fairview | Williamson County | 7,720 | 16.92 sq mi (43.8 km2) | Uniform manager-commission | 1959 |
Farragut | Knox County | 20,676 | 16.2 sq mi (42 km2) | Mayor-alderman | 1980 |
Fayetteville | Lincoln County | 6,827 | 10.96 sq mi (28.4 km2) | Private act | 1819 |
Finger | McNairy County | 298 | 1.53 sq mi (4.0 km2) | Mayor-alderman | 1970 |
Forest Hills | Davidson County | 4,812 | 9.22 sq mi (23.9 km2) | Uniform manager-commission | 1957 |
Franklin | Williamson County | 62,487 | 41.45 sq mi (107.4 km2) | Private act | 1799 |
Friendship | Crockett County | 668 | 1.3 sq mi (3.4 km2) | Private act | 1858 |
Friendsville | Blount County | 913 | 3.01 sq mi (7.8 km2) | Private act | 1953 |
Gadsden | Crockett County | 470 | 1.09 sq mi (2.8 km2) | Private act | 1868 |
Gainesboro | Jackson County | 962 | 1.78 sq mi (4.7 km2) | Private act | 1905 |
Gallatin | Sumner County | 30,278 | 31.75 sq mi (82.2 km2) | Private act | 1801 |
Gallaway | Fayette County | 680 | 6.13 sq mi (15.9 km2) | Uniform manager-commission | 1869 |
Garland | Tipton County | 310 | 0.58 sq mi (1.5 km2) | Private act | 1913 |
Gates | Lauderdale County | 647 | 0.70 sq mi (1.8 km2) | Private act | 1901 |
Gatlinburg | Sevier County | 3,944 | 10.35 sq mi (26.8 km2) | Private act | 1945 |
Germantown | Shelby County | 38,844 | 20 sq mi (52 km2) | Private act | 1841 |
Gibson | Gibson County | 396 | 0.61 sq mi (1.6 km2) | Private act | 1909 |
Gilt Edge | Tipton County | 477 | 2.76 sq mi (7.1 km2) | Uniform manager-commission | 1967 |
Gleason | Weakley County | 1,445 | 2.28 sq mi (5.9 km2) | Private act | 1903 |
Goodlettsville | Davidson County Sumner County |
15,921 | 14.32 sq mi (37.1 km2) | Uniform manager-commission | 1858 |
Gordonsville | Smith County | 1,213 | 7.11 sq mi (18.4 km2) | Private act | 1909 |
Grand Junction | Hardeman County Fayette County |
325 | 1.18 sq mi (3.1 km2) | Private act | 1901 |
Graysville | Rhea County | 1,502 | 1.17 sq mi (3.0 km2) | Private act | 1917 |
Greenback | Loudon County | 1,064 | 8.09 sq mi (21.0 km2) | Mayor-alderman | 1957 |
Greenbrier | Robertson County | 6,433 | 7 sq mi (18 km2) | Private act | 1937 |
Greeneville | Greene County | 15,062 | 17.01 sq mi (44.1 km2) | Private act | 1795 |
Greenfield | Weakley County | 2,182 | 3.7 sq mi (9.6 km2) | Private act | 1905 |
Gruetli-Laager | Grundy County | 1,813 | 12.56 sq mi (32.5 km2) | Mayor-alderman | 1980 |
Guys | McNairy County | 466 | 11.72 sq mi (30.4 km2) | Mayor-alderman | 1986 |
Halls | Lauderdale County | 2,255 | 3.67 sq mi (9.5 km2) | Private act | 1901 |
Harriman | Roane County | 6,350 | 10.57 sq mi (27.4 km2) | Private act | 1891 |
Harrogate | Claiborne County | 4,389 | 7.63 sq mi (19.8 km2) | Mayor-alderman | 1992 |
Hartsville | Trousdale County | 7,870 | 116.64 sq mi (302.1 km2) | Consolidated city-county | 1833 |
Henderson | Chester County | 6,309 | 7.86 sq mi (20.4 km2) | Private act | 1869 |
Hendersonville | Sumner County | 51,372 | 36.93 sq mi (95.6 km2) | Mayor-alderman | 1901 |
Henning | Lauderdale County | 945 | 2.39 sq mi (6.2 km2) | Private act | 1875 |
Henry | Henry County | 464 | 1.45 sq mi (3.8 km2) | Private act | 1907 |
Hickory Valley | Hardeman County | 99 | 0.33 sq mi (0.85 km2) | Private act | 1951 |
Hohenwald | Lewis County | 3,757 | 5.35 sq mi (13.9 km2) | Private act | 1911 |
Hollow Rock | Carroll County | 718 | 1.79 sq mi (4.6 km2) | Private act | 1869 |
Hornbeak | Obion County | 424 | 0.7 sq mi (1.8 km2) | Private act | 1923 |
Hornsby | Hardeman County | 303 | 1.18 sq mi (3.1 km2) | Private act | 1920 |
Humboldt | Gibson County | 8,452 | 9.71 sq mi (25.1 km2) | Private act | 1866 |
Huntingdon | Carroll County | 3,985 | 11.94 sq mi (30.9 km2) | Private act | 1849 |
Huntland | Franklin County | 872 | 1.45 sq mi (3.8 km2) | Private act | 1907 |
Huntsville | Scott County | 1,248 | 3.93 sq mi (10.2 km2) | Mayor-alderman | 1856 |
Iron City | Lawrence County Wayne County |
328 | 0.93 sq mi (2.4 km2) | Uniform manager-commission | 1962 |
Jacksboro | Campbell County | 2,020 | 2.54 sq mi (6.6 km2) | Mayor-alderman | 1967 |
Jackson | Madison County | 65,211 | 53.73 sq mi (139.2 km2) | Private act | 1845 |
Jamestown | Fentress County | 1,959 | 2.9 sq mi (7.5 km2) | Private act | 1920 |
Jasper | Marion County | 3,279 | 9.47 sq mi (24.5 km2) | Mayor-alderman | 1852 |
Jefferson City | Jefferson County | 8,047 | 6.43 sq mi (16.7 km2) | Private act | 1901 |
Jellico | Campbell County | 2,355 | 6.38 sq mi (16.5 km2) | Private act | 1903 |
Johnson City | Washington County Carter County Sullivan County |
63,152 | 43.27 sq mi (112.1 km2) | Home rule | 1869 |
Jonesborough | Washington County | 5,051 | 5.14 sq mi (13.3 km2) | Private act | 1779 |
Kenton | Gibson County Obion County |
1,281 | 2.01 sq mi (5.2 km2) | Private act | 1899 |
Kimball | Marion County | 1,395 | 4.87 sq mi (12.6 km2) | Mayor-alderman | 1962 |
Kingsport | Sullivan County Hawkins County |
48,205 | 50.75 sq mi (131.4 km2) | Private act | 1917 |
Kingston | Roane County | 5,934 | 7.85 sq mi (20.3 km2) | Private act | 1799 |
Kingston Springs | Cheatham County | 2,756 | 9.92 sq mi (25.7 km2) | Uniform manager-commission | 1965 |
Knoxville | Knox County | 178,874 | 104.17 sq mi (269.8 km2) | Home rule | 1791 |
Lafayette | Macon County | 4,474 | 4.76 sq mi (12.3 km2) | Private act | 1843 |
La Follette | Campbell County | 7,456 | 4.91 sq mi (12.7 km2) | Private act | 1897 |
LaGrange | Fayette County | 133 | 1.81 sq mi (4.7 km2) | Private act | 1831 |
Lakeland | Shelby County | 12,430 | 23.89 sq mi (61.9 km2) | Uniform manager-commission | 1977 |
Lakesite | Hamilton County | 1,826 | 1.68 sq mi (4.4 km2) | Uniform manager-commission | 1972 |
La Vergne | Rutherford County | 32,588 | 25.22 sq mi (65.3 km2) | Mayor-alderman | 1972 |
Lawrenceburg | Lawrence County | 10,428 | 12.67 sq mi (32.8 km2) | Private act | 1825 |
Lebanon | Wilson County | 26,190 | 38.64 sq mi (100.1 km2) | Private act | 1801 |
Lenoir City | Loudon County | 8,642 | 8.51 sq mi (22.0 km2) | Home rule | 1907 |
Lewisburg | Marshall County | 11,100 | 13.36 sq mi (34.6 km2) | Private act | 1837 |
Lexington | Henderson County | 7,652 | 12.42 sq mi (32.2 km2) | Private act | 1824 |
Liberty | DeKalb County | 310 | 1.12 sq mi (2.9 km2) | Private act | 1850 |
Linden | Perry County | 908 | 1.01 sq mi (2.6 km2) | Private act | 1850 |
Livingston | Overton County | 4,058 | 6.47 sq mi (16.8 km2) | Private act | 1907 |
Lobelville | Perry County | 897 | 3.92 sq mi (10.2 km2) | Mayor-alderman | 1959 |
Lookout Mountain | Hamilton County | 1,832 | 1.26 sq mi (3.3 km2) | Private act | 1890 |
Loretto | Lawrence County | 1,714 | 3.94 sq mi (10.2 km2) | Mayor-alderman | 1949 |
Loudon | Loudon County | 5,381 | 14.23 sq mi (36.9 km2) | Private act | 1850 |
Louisville | Blount County | 2,439 | 13.51 sq mi (35.0 km2) | Mayor-alderman | 1990 |
Luttrell | Union County | 1,074 | 3.92 sq mi (10.2 km2) | Private act | 1925 |
Lynchburg | Moore County | 6,362 | 130.42 sq mi (337.8 km2) | Consolidated city-county | 1833 |
Lynnville | Giles County | 287 | 0.33 sq mi (0.85 km2) | Private act | 1838 |
Madisonville | Monroe County | 4,577 | 6.21 sq mi (16.1 km2) | Private act | 1866 |
Manchester | Coffee County | 10,102 | 14.18 sq mi (36.7 km2) | Private act | 1838 |
Martin | Weakley County | 4,635 | 12.71 sq mi (32.9 km2) | Private act | 1901 |
Maryville | Blount County | 27,465 | 16.8 sq mi (44 km2) | Private act | 1795 |
Mason | Tipton County | 1,609 | 2.09 sq mi (5.4 km2) | Private act | 1869 |
Maury City | Crockett County | 674 | 1.13 sq mi (2.9 km2) | Private act | 1911 |
Maynardville | Union County | 2,413 | 5.46 sq mi (14.1 km2) | Uniform manager-commission | 1870 |
McEwen | Humphreys County | 1,750 | 1.87 sq mi (4.8 km2) | Private act | 1917 |
McKenzie | Carroll County Henry County Weakley County |
5,310 | 6.26 sq mi (16.2 km2) | Private act | 1868 |
McLemoresville | Carroll County | 352 | 2.58 sq mi (6.7 km2) | Private act | 1949 |
McMinnville | Warren County | 13,605 | 11.07 sq mi (28.7 km2) | Mayor-alderman | 1868 |
Medina | Gibson County | 3,479 | 3.17 sq mi (8.2 km2) | Private act | 1907 |
Medon | Madison County | 178 | 0.98 sq mi (2.5 km2) | Private act | 1860 |
Memphis | Shelby County | 646,889 | 324 sq mi (840 km2) | Home rule | 1826 |
Michie | McNairy County | 591 | 5.62 sq mi (14.6 km2) | Mayor-alderman | 1961 |
Middleton | Hardeman County | 706 | 1.92 sq mi (5.0 km2) | Private act | 1901 |
Milan | Gibson County | 7,851 | 8.91 sq mi (23.1 km2) | Private act | 1866 |
Milledgeville | McNairy County Chester County Hardin County |
265 | 1.61 sq mi (4.2 km2) | Mayor-alderman | 1903 |
Millersville | Sumner County Robertson County |
6,440 | 13.71 sq mi (35.5 km2) | Uniform manager-commission | 1981 |
Millington | Shelby County | 10,176 | 31.75 sq mi (82.2 km2) | Private act | 1903 |
Minor Hill | Giles County | 537 | 1.72 sq mi (4.5 km2) | Mayor-alderman | 1969 |
Mitchellville | Sumner County | 189 | 0.52 sq mi (1.3 km2) | Private act | 1909 |
Monteagle | Grundy County Marion County |
1,192 | 8.59 sq mi (22.2 km2) | Mayor-alderman | 1962 |
Monterey | Putnam County | 2,850 | 3.06 sq mi (7.9 km2) | Private act | 1901 |
Morrison | Warren County | 694 | 2.73 sq mi (7.1 km2) | Private act | 1905 |
Morristown | Hamblen County | 29,137 | 27.95 sq mi (72.4 km2) | Private act | 1867 |
Moscow | Fayette County | 556 | 1.25 sq mi (3.2 km2) | Private act | 1860 |
Mosheim | Greene County | 2,362 | 6.13 sq mi (15.9 km2) | Mayor-alderman | 1974 |
Mount Carmel | Hawkins County | 5,429 | 6.94 sq mi (18.0 km2) | Mayor-alderman | 1961 |
Mount Juliet | Wilson County | 23,671 | 19.79 sq mi (51.3 km2) | Home rule | 1972 |
Mount Pleasant | Maury County | 4,561 | 12.32 sq mi (31.9 km2) | Uniform manager-commission | 1824 |
Mountain City | Johnson County | 2,531 | 3.31 sq mi (8.6 km2) | Private act | 1905 |
Munford | Tipton County | 5,927 | 8.56 sq mi (22.2 km2) | Private act | 1905 |
Murfreesboro | Rutherford County | 108,755 | 55.49 sq mi (143.7 km2) | Private act | 1903 |
Nashville | Davidson County | 626,681 | 525.94 sq mi (1,362.2 km2) | Consolidated city-county | 1806 |
New Hope | Marion County | 1,082 | 10.4 sq mi (27 km2) | Mayor-alderman | 1974 |
New Johnsonville | Humphreys County | 1,951 | 7.08 sq mi (18.3 km2) | Private act | 1949 |
New Market | Jefferson County | 1,334 | 4.12 sq mi (10.7 km2) | Mayor-alderman | 1911 |
New Tazewell | Claiborne County | 3,037 | 5.13 sq mi (13.3 km2) | Mayor-alderman | 1887 |
Newbern | Dyer County | 3,313 | 4.88 sq mi (12.6 km2) | Private act | 1858 |
Newport | Cocke County | 6,945 | 5.53 sq mi (14.3 km2) | Private act | 1799 |
Niota | McMinn County | 719 | 2.19 sq mi (5.7 km2) | Private act | 1911 |
Nolensville | Williamson County | 5,861 | 7.44 sq mi (19.3 km2) | Mayor-alderman | 1838 |
Normandy | Bedford County | 141 | 0.23 sq mi (0.60 km2) | Private act | 1858 |
Norris | Anderson County | 1,491 | 7.19 sq mi (18.6 km2) | Private act | 1949 |
Oak Hill | Davidson County | 4,529 | 7.96 sq mi (20.6 km2) | Uniform manager-commission | 1952 |
Oak Ridge | Anderson County Roane County |
29,330 | 89.98 sq mi (233.0 km2) | Home rule | 1962 |
Oakdale | Morgan County | 212 | 0.85 sq mi (2.2 km2) | Private act | 1911 |
Oakland | Fayette County | 6,623 | 10.29 sq mi (26.7 km2) | Private act | 1919 |
Obion | Obion County | 1,119 | 1.51 sq mi (3.9 km2) | Private act | 1903 |
Oliver Springs | Anderson County Morgan County Roane County |
3,231 | 5.56 sq mi (14.4 km2) | Private act | 1903 |
Oneida | Scott County | 3,752 | 9.49 sq mi (24.6 km2) | Private act | 1905 |
Orlinda | Robertson County | 859 | 6.7 sq mi (17 km2) | Uniform manager-commission | 1965 |
Orme | Marion County | 126 | 4.14 sq mi (10.7 km2) | Private act | 1935 |
Palmer | Grundy County | 672 | 4.94 sq mi (12.8 km2) | Private act | 1925 |
Paris | Henry County | 10,156 | 13.03 sq mi (33.7 km2) | Uniform manager-commission | 1849 |
Parker's Crossroads | Henderson County | 330 | 3.73 sq mi (9.7 km2) | Uniform manager-commission | 1981 |
Parrottsville | Cocke County | 263 | 0.74 sq mi (1.9 km2) | Private act | 1923 |
Parsons | Decatur County | 2,373 | 4.14 sq mi (10.7 km2) | Private act | 1913 |
Pegram | Cheatham County | 2,093 | 7.72 sq mi (20.0 km2) | Mayor-alderman | 1972 |
Petersburg | Lincoln County Marshall County |
544 | 0.94 sq mi (2.4 km2) | Private act | 1837 |
Philadelphia | Loudon County | 656 | 1.6 sq mi (4.1 km2) | Mayor-alderman | 1968 |
Pigeon Forge | Sevier County | 5,875 | 13.21 sq mi (34.2 km2) | Uniform manager-commission | 1961 |
Pikeville | Bledsoe County | 1,608 | 2.44 sq mi (6.3 km2) | Private act | 1911 |
Piperton | Fayette County | 1,445 | 27.3 sq mi (71 km2) | Uniform manager-commission | 1974 |
Pittman Center | Sevier County | 502 | 6.07 sq mi (15.7 km2) | Mayor-alderman | 1974 |
Plainview | Union County | 2,125 | 6.5 sq mi (17 km2) | Mayor-alderman | 1992 |
Pleasant Hill | Cumberland County | 563 | 1.56 sq mi (4.0 km2) | Private act | 1903 |
Pleasant View | Cheatham County | 4,149 | 12.52 sq mi (32.4 km2) | Mayor-alderman | 1921 |
Portland | Sumner County | 11,480 | 14.28 sq mi (37.0 km2) | Private act | 1905 |
Powell's Crossroads | Marion County | 1,322 | 5.04 sq mi (13.1 km2) | Mayor-alderman | 1976 |
Pulaski | Giles County | 7,870 | 7.22 sq mi (18.7 km2) | Private act | 1809 |
Puryear | Henry County | 671 | 0.92 sq mi (2.4 km2) | Private act | 1909 |
Ramer | McNairy County | 319 | 1.71 sq mi (4.4 km2) | Uniform manager-commission | 1958 |
Red Bank | Hamilton County | 11,651 | 6.52 sq mi (16.9 km2) | Home rule | 1945 |
Red Boiling Springs | Macon County | 1,112 | 1.75 sq mi (4.5 km2) | Private act | 1953 |
Ridgely | Lake County | 1,795 | 1.71 sq mi (4.4 km2) | Private act | 1909 |
Ridgeside | Hamilton County | 390 | 0.17 sq mi (0.44 km2) | Private act | 1925 |
Ridgetop | Robertson County Davidson County |
1,874 | 2.91 sq mi (7.5 km2) | Private act | 1935 |
Ripley | Lauderdale County | 8,445 | 12.85 sq mi (33.3 km2) | Private act | 1838 |
Rives | Obion County | 326 | 0.35 sq mi (0.91 km2) | Private act | 1905 |
Rockford | Blount County | 856 | 3.21 sq mi (8.3 km2) | Uniform manager-commission | 1970 |
Rockwood | Roane County | 5,562 | 8.07 sq mi (20.9 km2) | Private act | 1903 |
Rocky Top[6] | Anderson County Campbell County |
1,781 | 1.59 sq mi (4.1 km2) | Private act | 1939 |
Rogersville | Hawkins County | 4,420 | 3.4 sq mi (8.8 km2) | Private act | 1903 |
Rossville | Fayette County | 664 | 5.06 sq mi (13.1 km2) | Private act | 1903 |
Rutherford | Gibson County | 1,151 | 2.3 sq mi (6.0 km2) | Private act | 1799 |
Rutledge | Grainger County | 1,122 | 4.69 sq mi (12.1 km2) | Mayor-alderman | 1797 |
St. Joseph | Lawrence County | 782 | 3.52 sq mi (9.1 km2) | Uniform manager-commission | 1870 |
Saltillo | Hardin County | 303 | 0.92 sq mi (2.4 km2) | Private act | 1951 |
Samburg | Obion County | 217 | 0.82 sq mi (2.1 km2) | Private act | 1909 |
Sardis | Henderson County | 381 | 2.4 sq mi (6.2 km2) | Private act | 1859 |
Saulsbury | Hardeman County | 81 | 0.36 sq mi (0.93 km2) | Private act | 1849 |
Savannah | Hardin County | 6,982 | 6.52 sq mi (16.9 km2) | Private act | 1833 |
Scotts Hill | Henderson County Decatur County |
984 | 3.77 sq mi (9.8 km2) | Private act | 1917 |
Selmer | McNairy County | 4,396 | 9.79 sq mi (25.4 km2) | Private act | 1901 |
Sevierville | Sevier County | 14,807 | 24.24 sq mi (62.8 km2) | Home rule | 1795 |
Sharon | Weakley County | 944 | 1.13 sq mi (2.9 km2) | Private act | 1901 |
Shelbyville | Bedford County | 20,335 | 18.61 sq mi (48.2 km2) | Private act | 1819 |
Signal Mountain | Hamilton County | 7,554 | 7.66 sq mi (19.8 km2) | Private act | 1919 |
Silerton | Hardeman County Chester County |
111 | 0.66 sq mi (1.7 km2) | Private act | 1923 |
Slayden | Dickson County | 178 | 1.34 sq mi (3.5 km2) | Private act | 1913 |
