2019–20 FIA World Endurance Championship

Eighth season of the FIA World Endurance Championship (WEC)

2019–20 FIA World Endurance Championship season
Previous: 2018–19 Next: 2021

The 2019–20 FIA World Endurance Championship was the eighth season of the FIA World Endurance Championship, an auto racing series co-organised by the Fédération Internationale de l'Automobile (FIA) and the Automobile Club de l'Ouest (ACO). The series is open to Le Mans Prototypes and grand tourer-style racing cars divided into four categories. World Championship titles were awarded for LMP drivers, LMP1 teams, GTE drivers and GTE manufacturers. With the new winter scheduling format, the series began at Silverstone Circuit in September 2019 and ended with the 8 Hours of Bahrain in November 2020.

Schedule

edit

The FIA and ACO announced a provisional schedule during the 2018 6 Hours of Silverstone which feature eight events over ten months. All events from the previous season are carried over, as well as the return of Bahrain which was not on the 2018–2019 calendar, and Interlagos which last held a WEC event in 2014. However, the length of the majority of events has been altered, moving away from the traditional six-hour format used in previous seasons. Bahrain in an eight-hour race and Silverstone and Shanghai are shortened to four-hour events.[1]

After Formula 1 announced their provisional 2019 schedule, the WEC moved the Fuji round forward one week to 6 October to avoid a conflict with the Japanese GP. This also avoids a date conflict with the scheduled date for the IMSA season finale, Petit Le Mans. Moving the Fuji round forward also allowed the Shanghai round to be moved forward one week to 10 November, which avoids a conflict with the traditional date for the Macau GP.[2] On 2 December 2019, it was announced that due to the failure of the promoter for 6 Hours of São Paulo to fulfill its contractual obligations to the championship, the round would be canceled, and instead replaced by the 6 Hours of Circuit of the Americas. The FIA also moved the date back three weeks to avoid a clashing with Super Bowl LIV and the Mexico City ePrix.[3]

The 1000 Miles of Sebring was scheduled for 20 March 2020, but was cancelled due to a travel ban to the U.S. from mainland Europe in response to the COVID-19 pandemic.[4] The 24 Hours of Le Mans was postponed to September due to the coronavirus.[5] The 6 Hours of Spa-Francorchamps was postponed on 16 March.[6] On 3 April 2020, a new revised calendar for the 2019–20 season was released, with the Spa race moved to 15 August and another 8 Hours of Bahrain event, on 21 November 2020, replacing the cancelled 1000 Miles of Sebring.[7] The final round at Bahrain in November was moved up a week as a result of Formula One scheduling a double header event at that venue for the end of the month.[8]

Round Race Circuit Location Date
1 4 Hours of Silverstone [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Silverstone Circuit Silverstone, United Kingdom 1 September 2019
2 6 Hours of Fuji   Fuji Speedway Oyama, Japan 6 October 2019
3 4 Hours of Shanghai [[Image:Template:Country flag alias PRC|border|25x20px|Template:Country alias PRCの旗]] Shanghai International Circuit Shanghai, China 10 November 2019
4 8 Hours of Bahrain [[Image:Template:Country flag alias BHN|border|25x20px|Template:Country alias BHNの旗]] Bahrain International Circuit Sakhir, Bahrain 14 December 2019
5 Lone Star Le Mans [[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] Circuit of the Americas Austin, Texas, United States 23 February 2020
6 6 Hours of Spa-Francorchamps [[Image:Template:Country flag alias BEL|border|25x20px|Template:Country alias BELの旗]] Circuit de Spa-Francorchamps Spa, Belgium 15 August 2020
7 24 Hours of Le Mans [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Circuit de la Sarthe Le Mans, France 19–20 September 2020
8 8 Hours of Bahrain [[Image:Template:Country flag alias BHN|border|25x20px|Template:Country alias BHNの旗]] Bahrain International Circuit Sakhir, Bahrain 14 November 2020
Cancelled due to the COVID-19 pandemic[4]
Race Circuit Location Original Date
1000 Miles of Sebring [[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] Sebring International Raceway Sebring, Florida, United States 20 March 2020

Teams and drivers

edit

LMP1

edit
Entrant Car Engine Hybrid Tyre No. Drivers Rounds
[[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Rebellion Racing[9] Rebellion R13[9] Gibson GL458 4.5 L V8 Template:Michelin 1 [[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] Gustavo Menezes[10] 1–7
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Norman Nato[10] 1–7
[[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] Bruno Senna[10] 1–7
3* [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Nathanaël Berthon 1, 7
[[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] Pipo Derani 1
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Loïc Duval 1
[[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Louis Delétraz 7
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Romain Dumas 7
[[Image:Template:Country flag alias AUT|border|25x20px|Template:Country alias AUTの旗]] ByKolles Racing Team ENSO CLM P1/01 Gibson GL458 4.5 L V8 Template:Michelin 4* [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Tom Dillmann 6–7
[[Image:Template:Country flag alias CAN|border|25x20px|Template:Country alias CANの旗]] Bruno Spengler 6–7
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Oliver Webb 6–7
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Team LNT Ginetta G60-LT-P1 AER P60C 2.4 L Turbo V6 Template:Michelin 5 [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Ben Hanley[11] 1–4
[[Image:Template:Country flag alias RUS|border|25x20px|Template:Country alias RUSの旗]] Egor Orudzhev[11] 1–3
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Charlie Robertson[11] 1, 4
[[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Luca Ghiotto[12] 2
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Jordan King 3–4
6 [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Oliver Jarvis[13] 1
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Michael Simpson[11] 1–4
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Guy Smith[11] 1–4
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Charlie Robertson[11] 2–3
[[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] Chris Dyson[11][14] 4
  Toyota Gazoo Racing Toyota TS050 Hybrid Toyota R8909 2.4 L Turbo V6 Hybrid Template:Michelin 7 [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Mike Conway All
  Kamui Kobayashi All
[[Image:Template:Country flag alias ARG|border|25x20px|Template:Country alias ARGの旗]] José María López All
8 [[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Sébastien Buemi All
[[Image:Template:Country flag alias NZL|border|25x20px|Template:Country alias NZLの旗]] Brendon Hartley All
  Kazuki Nakajima All

Note* The #3 Rebellion R13 entry only appeared at the first and seventh rounds of the season and was not classified as a full season entry not receiving points in the World Endurance LMP Drivers & World Endurance LMP1 Championship standings.

Note* The #4 ByKolles ENSO CLM P1/01 entry only appeared at the sixth and seventh rounds of the season and was not classified as a full season entry not receiving points in the World Endurance LMP Drivers & World Endurance LMP1 Championship standings.

LMP2

edit

In accordance with the Le Mans Prototype LMP2 regulations all cars use the Gibson GK428 4.2 L V8 engine.

Entrant Car Tyre No. Drivers Rounds
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] United Autosports Oreca 07[15] Template:Michelin 22 [[Image:Template:Country flag alias PRT|border|25x20px|Template:Country alias PRTの旗]] Filipe Albuquerque[16] All
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Philip Hanson[16] All
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Paul di Resta[17] 1, 3–8
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Oliver Jarvis[18] 2
[[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Racing Team Nederland Oreca 07 Template:Michelin 29 [[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Giedo van der Garde[19] All
[[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Frits van Eerd[19] All
[[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Job van Uitert[20] 1, 6
[[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Nyck de Vries[19] 2–5, 7–8
[[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] High Class Racing Oreca 07 Template:Goodyear
Template:Michelin
33 [[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Anders Fjordbach[21] 1–7
[[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] Mark Patterson[21] 1–7
  Kenta Yamashita[21] 1–7
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Signatech Alpine Elf Alpine A470 Template:Michelin 36 [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Thomas Laurent[22] All
[[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] André Negrão[22] All
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Pierre Ragues[23] All
[[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Jackie Chan DC Racing Oreca 07 Template:Goodyear 37 [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Will Stevens All
[[Image:Template:Country flag alias CHN|border|25x20px|Template:Country alias CHNの旗]] Ho-Pin Tung All
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Gabriel Aubry All
[[Image:Template:Country flag alias IRL|border|25x20px|Template:Country alias IRLの旗]] Ryan Cullen 6
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Jota Sport 38 [[Image:Template:Country flag alias PRT|border|25x20px|Template:Country alias PRTの旗]] António Félix da Costa[24] All
[[Image:Template:Country flag alias MEX|border|25x20px|Template:Country alias MEXの旗]] Roberto González[25] All
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Anthony Davidson[25] 2–8
[[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Cool Racing Oreca 07 Template:Michelin 42 [[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Antonin Borga[26] 1–7
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Nicolas Lapierre[26] 1–7
[[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Alexandre Coigny[26] 1–7
[[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Cetilar Racing Dallara P217 Template:Michelin 47 [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Andrea Belicchi[27] All
[[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Roberto Lacorte[27] All
[[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Giorgio Sernagiotto[27] All

LMGTE Pro

edit
Entrant Car Engine Tyre No. Drivers Rounds
[[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] AF Corse Ferrari 488 GTE Evo Ferrari F154CB 3.9 L Turbo V8 Template:Michelin 51 [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] James Calado All
[[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Alessandro Pier Guidi 1–7
[[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] Daniel Serra 7–8
71 [[Image:Template:Country flag alias ESP|border|25x20px|Template:Country alias ESPの旗]] Miguel Molina[28] All
[[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Davide Rigon All
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Sam Bird 7
[[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Porsche GT Team Porsche 911 RSR-19 Porsche 4.2 L Flat-6 Template:Michelin 91 [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Gianmaria Bruni All
[[Image:Template:Country flag alias AUT|border|25x20px|Template:Country alias AUTの旗]] Richard Lietz All
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Frédéric Makowiecki 7
92 [[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Michael Christensen All
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Kévin Estre All
[[Image:Template:Country flag alias BEL|border|25x20px|Template:Country alias BELの旗]] Laurens Vanthoor 7
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Aston Martin Racing Aston Martin Vantage AMR Mercedes-Benz M177 4.0 L Turbo V8 Template:Michelin 95 [[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Marco Sørensen All
[[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Nicki Thiim All
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Richard Westbrook[29] 7
97 [[Image:Template:Country flag alias BEL|border|25x20px|Template:Country alias BELの旗]] Maxime Martin All
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Alex Lynn 1–7
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Harry Tincknell[29] 7
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Richard Westbrook[30] 8

LMGTE Am

edit
Entrant Car Engine Tyre No. Drivers Rounds
[[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] AF Corse Ferrari 488 GTE Evo Ferrari F154CB 3.9 L Turbo V8 Template:Michelin 54 [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Francesco Castellacci[31] All
[[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Giancarlo Fisichella[31] All
[[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Thomas Flohr[31] All
83 [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Emmanuel Collard[32] All
[[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Nicklas Nielsen[31] All
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] François Perrodo[32] All
[[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Team Project 1 Porsche 911 RSR Porsche 4.0 L Flat-6 Template:Michelin 56 [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Egidio Perfetti[33] All
[[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Matteo Cairoli[33] 1–7
[[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] David Kolkmann 1
[[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] David Heinemeier Hansson[33] 2–4
[[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Laurents Hörr 5–6
[[Image:Template:Country flag alias NED|border|25x20px|Template:Country alias NEDの旗]] Larry ten Voorde 7–8
[[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Jörg Bergmeister 8
57 [[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Jeroen Bleekemolen[34] All
[[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] Ben Keating[34] All
[[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] Felipe Fraga[34] 1–2, 5–7
[[Image:Template:Country flag alias NED|border|25x20px|Template:Country alias NEDの旗]] Larry ten Voorde[35] 3–4
[[Image:Template:Country flag alias LUX|border|25x20px|Template:Country alias LUXの旗]] Dylan Pereira 8
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Red River Sport Ferrari 488 GTE Evo Ferrari F154CB 3.9 L Turbo V8 Template:Michelin 62 [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Bonamy Grimes All
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Charles Hollings 1–7
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Johnny Mowlem 1–7
  Kei Cozzolino 8
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Colin Noble 8
  MR Racing[36] Ferrari 488 GTE Evo Ferrari F154CB 3.9 L Turbo V8 Template:Michelin 70   Kei Cozzolino 1–5, 7
[[Image:Template:Country flag alias MCO|border|25x20px|Template:Country alias MCOの旗]] Olivier Beretta 1–5
  Motoaki Ishikawa 1–5
[[Image:Template:Country flag alias MCO|border|25x20px|Template:Country alias MCOの旗]] Vincent Abril 7
  Takeshi Kimura 7
[[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Dempsey-Proton Racing Porsche 911 RSR Porsche 4.0 L Flat-6 Template:Michelin 77 [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Riccardo Pera All
[[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Christian Ried All
[[Image:Template:Country flag alias AUS|border|25x20px|Template:Country alias AUSの旗]] Matt Campbell 1–7
[[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Dennis Olsen 8
88 [[Image:Template:Country flag alias AUT|border|25x20px|Template:Country alias AUTの旗]] Thomas Preining 1–5, 7
[[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Gianluca Giraudi 1, 6
[[Image:Template:Country flag alias MEX|border|25x20px|Template:Country alias MEXの旗]] Ricardo Sánchez 1, 6
  Satoshi Hoshino 2
[[Image:Template:Country flag alias BEL|border|25x20px|Template:Country alias BELの旗]] Adrien de Leener 2, 4–5, 7
[[Image:Template:Country flag alias NZL|border|25x20px|Template:Country alias NZLの旗]] Will Bamber 3
[[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Angelo Negro 3
[[Image:Template:Country flag alias UAE|border|25x20px|Template:Country alias UAEの旗]] Khaled Al Qubaisi 4, 8
[[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] Bret Curtis 5
[[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Lucas Légeret 6
[[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] Dominique Bastien 7
[[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] Marco Holzer 8
[[Image:Template:Country flag alias NZL|border|25x20px|Template:Country alias NZLの旗]] Jaxon Evans 8
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Gulf Racing Porsche 911 RSR Porsche 4.0 L Flat-6 Template:Michelin 86 [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Ben Barker All
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Michael Wainwright All
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Andrew Watson 1–7
[[Image:Template:Country flag alias BEL|border|25x20px|Template:Country alias BELの旗]] Alessio Picariello 8
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] TF Sport[37] Aston Martin Vantage AMR[37] Mercedes-Benz M177 4.0 L Turbo V8 Template:Michelin 90 [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Jonathan Adam All
[[Image:Template:Country flag alias IRL|border|25x20px|Template:Country alias IRLの旗]] Charlie Eastwood All
[[Image:Template:Country flag alias TUR|border|25x20px|Template:Country alias TURの旗]] Salih Yoluç All
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Aston Martin Racing Aston Martin Vantage AMR Mercedes-Benz M177 4.0 L Turbo V8 Template:Michelin 98 [[Image:Template:Country flag alias CAN|border|25x20px|Template:Country alias CANの旗]] Paul Dalla Lana[38] All
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Ross Gunn[39] All
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Darren Turner[39] 1–5
[[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] Augusto Farfus[40] 6–7
[[Image:Template:Country flag alias PRT|border|25x20px|Template:Country alias PRTの旗]] Pedro Lamy[30] 8

Results and standings

edit

Race results

edit

The highest finishing competitor entered in the World Endurance Championship is listed below. Invitational entries may have finished ahead of WEC competitors in individual races.

Rnd. Circuit LMP1 Winners LMP2 Winners LMGTE Pro Winners LMGTE Am Winners Report
1 Silverstone   No. 7 Toyota Gazoo Racing [[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] No. 42 Cool Racing [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] No. 91 Porsche GT Team [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] No. 83 AF Corse Report
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Mike Conway
  Kamui Kobayashi
[[Image:Template:Country flag alias ARG|border|25x20px|Template:Country alias ARGの旗]] José María López
[[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Antonin Borga
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Nicolas Lapierre
[[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Gianmaria Bruni
[[Image:Template:Country flag alias AUT|border|25x20px|Template:Country alias AUTの旗]] Richard Lietz
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Emmanuel Collard
[[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Nicklas Nielsen
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] François Perrodo
2 Fuji   No. 8 Toyota Gazoo Racing [[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] No. 29 Racing Team Nederland [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] No. 95 Aston Martin Racing [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] No. 90 TF Sport Report
[[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] Sébastien Buemi
[[Image:Template:Country flag alias NZL|border|25x20px|Template:Country alias NZLの旗]] Brendon Hartley
  Kazuki Nakajima
[[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Nyck de Vries
[[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Giedo van der Garde
[[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Frits van Eerd
[[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Marco Sørensen
[[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Nicki Thiim
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Jonathan Adam
[[Image:Template:Country flag alias IRL|border|25x20px|Template:Country alias IRLの旗]] Charlie Eastwood
[[Image:Template:Country flag alias TUR|border|25x20px|Template:Country alias TURの旗]] Salih Yoluç
3 Shanghai [[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] No. 1 Rebellion Racing [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] No. 38 Jota Sport [[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] No. 51 AF Corse [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] No. 90 TF Sport Report
[[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] Gustavo Menezes
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Norman Nato
[[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] Bruno Senna
[[Image:Template:Country flag alias PRT|border|25x20px|Template:Country alias PRTの旗]] António Félix da Costa
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Anthony Davidson
[[Image:Template:Country flag alias MEX|border|25x20px|Template:Country alias MEXの旗]] Roberto González
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] James Calado
[[Image:Template:Country flag alias ITA|border|25x20px|Template:Country alias ITAの旗]] Alessandro Pier Guidi
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Jonathan Adam
[[Image:Template:Country flag alias IRL|border|25x20px|Template:Country alias IRLの旗]] Charlie Eastwood
[[Image:Template:Country flag alias TUR|border|25x20px|Template:Country alias TURの旗]] Salih Yoluç
4 Bahrain   No. 7 Toyota Gazoo Racing [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] No. 22 United Autosports [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] No. 95 Aston Martin Racing [[Image:Template:Country flag alias DEU|border|25x20px|Template:Country alias DEUの旗]] No. 57 Team Project 1 Report
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Mike Conway
  Kamui Kobayashi
[[Image:Template:Country flag alias ARG|border|25x20px|Template:Country alias ARGの旗]] José María López
[[Image:Template:Country flag alias PRT|border|25x20px|Template:Country alias PRTの旗]] Filipe Albuquerque
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Philip Hanson
[[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Paul di Resta
[[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Marco Sørensen
[[Image:Template:Country flag alias DNK|border|25x20px|Template:Country alias DNKの旗]] Nicki Thiim
[[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Jeroen Bleekemolen
[[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] Ben Keating
[[Image:Template:Country flag alias NLD|border|25x20px|Template:Country alias NLDの旗]] Larry ten Voorde
5 Austin [[Image:Template:Country flag alias CHE|border|25x20px|Template:Country alias CHEの旗]] No. 1 Rebellion Racing [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] No. 22 United Autosports [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] No. 95 Aston Martin Racing [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] No. 90 TF Sport Report
[[Image:Template:Country flag alias USA|border|25x20px|Template:Country alias USAの旗]] Gustavo Menezes
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Norman Nato
[[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] Bruno Senna
