Template:Infobox Rally The 2012 Rally Sweden, officially 60th Uddeholm Swedish Rally, was the second round of the 2012 World Rally Championship (WRC) season. The rally took place between 9 and 12 February 2012.

Results

edit

Event standings

edit
Pos. Driver Co-driver Car Time Difference Points
Overall[1]
1. [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Jari-Matti Latvala [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Miikka Anttila Ford Fiesta RS WRC 3:18:28.3 0.0 26
2. [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Mikko Hirvonen [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Jarmo Lehtinen Citroën DS3 WRC 3:18:44.9 +16.6 18
3. [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Mads Østberg [[Image:Template:Country flag alias SWE|border|25x20px|Template:Country alias SWEの旗]] Jonas Andersson Ford Fiesta RS WRC 3:19:07.1 +38.8 15
4. [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Petter Solberg [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Chris Patterson Ford Fiesta RS WRC 3:19:42.6 +1:14.3 14
5. [[Image:Template:Country flag alias RUS|border|25x20px|Template:Country alias RUSの旗]] Evgeny Novikov [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Denis Giraudet Ford Fiesta RS WRC 3:21:09.7 +2:41.4 10
6. [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Sébastien Loeb [[Image:Template:Country flag alias MCO|border|25x20px|Template:Country alias MCOの旗]] Daniel Elena Citroën DS3 WRC 3:21:23.4 +2:55.1 11
7. [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Henning Solberg [[Image:Template:Country flag alias AUT|border|25x20px|Template:Country alias AUTの旗]] Ilka Minor Ford Fiesta RS WRC 3:22:17.8 +3:49.5 6
8. [[Image:Template:Country flag alias SWE|border|25x20px|Template:Country alias SWEの旗]] Patrik Sandell [[Image:Template:Country flag alias SWE|border|25x20px|Template:Country alias SWEの旗]] Staffan Parmander Mini John Cooper Works WRC 3:23:37.2 +5:08.9 4
9. [[Image:Template:Country flag alias CZE|border|25x20px|Template:Country alias CZEの旗]] Martin Prokop [[Image:Template:Country flag alias CZE|border|25x20px|Template:Country alias CZEの旗]] Zdeněk Hrůza Ford Fiesta RS WRC 3:23:58.3 +5:30.0 2
10. [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Eyvind Brynildsen [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Cato Menkerud Ford Fiesta RS WRC 3:24:55.5 +6:27.2 1
11. [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Sébastien Ogier [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Julien Ingrassia Škoda Fabia S2000 3:26:03.3 0.0 -*
S2000 / SWRC
1. (11.) [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Sébastien Ogier [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Julien Ingrassia Škoda Fabia S2000 3:26:03.3 0.0 -*
2. (13.) [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Andreas Mikkelsen [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Ola Fløene Škoda Fabia S2000 3:28:46.8 +2:43.5 -*
3. (14.) [[Image:Template:Country flag alias SWE|border|25x20px|Template:Country alias SWEの旗]] Per-Gunnar Andersson [[Image:Template:Country flag alias SWE|border|25x20px|Template:Country alias SWEの旗]] Emil Axelsson Proton Satria Neo S2000 3:30:16.8 +4:13.5 25
4. (16.) [[Image:Template:Country flag alias IRL|border|25x20px|Template:Country alias IRLの旗]] Craig Breen [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Gareth Roberts Ford Fiesta S2000 3:31:52.6 +5:49.3 18
5. (18.) [[Image:Template:Country flag alias SWE|border|25x20px|Template:Country alias SWEの旗]] Pontus Tidemand [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Jørgen Nordhagen Škoda Fabia S2000 3:33:06.4 +7:02.1 15
6. (23.) [[Image:Template:Country flag alias NZL|border|25x20px|Template:Country alias NZLの旗]] Hayden Paddon [[Image:Template:Country flag alias NZL|border|25x20px|Template:Country alias NZLの旗]] John Kennard Škoda Fabia S2000 3:39:26.9 +13:23.6 12
7. (24.) [[Image:Template:Country flag alias SAU|border|25x20px|Template:Country alias SAUの旗]] Yazeed Al-Rajhi [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Michael Orr Ford Fiesta S2000 3:44:34.4 +18:31.1 10
8. (34.) [[Image:Template:Country flag alias POL|border|25x20px|Template:Country alias POLの旗]] Maciej Oleksowicz [[Image:Template:Country flag alias POL|border|25x20px|Template:Country alias POLの旗]] Andrzej Obrebowski Ford Fiesta S2000 4:18:50.4 +52:47.1 8
9. (37.) [[Image:Template:Country flag alias GBR|border|25x20px|Template:Country alias GBRの旗]] Alister McRae [[Image:Template:Country flag alias AUS|border|25x20px|Template:Country alias AUSの旗]] Bill Hayes Proton Satria Neo S2000 4:31:02.1 +1:04:58.8 6

*These teams do not score points in the SWRC championship.

Special stages

edit
Day Stage Time (UTC+1) Name Length Winner Time Avg. spd. Rally leader
Leg 1
(9–10 Feb)
SS1 20:04 SSS Karlstad 1 1.90 km [[Image:Template:Country flag alias ESP|border|25x20px|Template:Country alias ESPの旗]] Dani Sordo 1:34.2 72.61 km/h [[Image:Template:Country flag alias ESP|border|25x20px|Template:Country alias ESPの旗]] Dani Sordo
SS2 8:04 Mitandersfors 27.07 km [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Mads Østberg
[[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Jari-Matti Latvala
14:13.0 115.60 km/h [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Mads Østberg
SS3 9:28 Opaker 1 20.17 km [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Sébastien Loeb 10:45.8 112.44 km/h [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Jari-Matti Latvala
SS4 10:03 Kirkener 1 7.10 km [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Mikko Hirvonen 5:41.0 74.96 km/h
SS5 10:38 Finnskogen 1 20.97 km [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Mikko Hirvonen 11:57.2 105.25 km/h [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Mikko Hirvonen
SS6 12:48 Opaker 2 20.17 km [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Sébastien Loeb 10:30.1 115.24 km/h
SS7 13:23 Kirkener 2 7.10 km [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Mikko Hirvonen 5:34.9 76.32 km/h
SS8 13:58 Finnskogen 2 20.97 km [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Jari-Matti Latvala 11:48.3 106.58 km/h [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Jari-Matti Latvala
SS9 16:05 Torsby 19.21 km [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Petter Solberg 9:51.5 116.91 km/h
SS10 19:20 SSS Karlstad 2 1.90 km [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Petter Solberg 1:32.6 73.87 km/h
Leg 2
(11 Feb)
SS11 7:58 Vargåsen 1 24.63 km [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Jari-Matti Latvala 12:08.6 121.70 km/h
SS12 9:46 Sågen 1 14.23 km [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Jari-Matti Latvala 7:32.4 113.24 km/h
SS13 10:46 Fredriksberg 1 18.15 km [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Mikko Hirvonen 10:26.4 104.31 km/h
SS14 12:03 Hagfors Sprint 1 1.87 km [[Image:Template:Country flag alias EST|border|25x20px|Template:Country alias ESTの旗]] Ott Tänak 1:52.3 59.95 km/h
SS15 13:46 Vargåsen 2 24.63 km [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Jari-Matti Latvala 13:02.6 113.30 km/h
SS16 15:34 Sågen 2 14.23 km [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Jari-Matti Latvala 7:22.8 115.69 km/h
SS17 16:34 Fredriksberg 2 18.15 km [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Mikko Hirvonen 10:26.7 104.26 km/h
SS18 17:51 Hagfors Sprint 2 1.87 km [[Image:Template:Country flag alias EST|border|25x20px|Template:Country alias ESTの旗]] Ott Tänak
[[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Sébastien Loeb
1:58.0 57.05 km/h
Leg 3
(12 Feb)
SS19 8:34 Lesjöfors 1 15.00 km [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Jari-Matti Latvala 9:10.3 98.13 km/h
SS20 9:10 Rämmen 1 22.76 km [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Jari-Matti Latvala 11:47.1 115.88 km/h
SS21 9:59 Hagfors 1 4.66 km [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Mads Østberg 3:05.2 90.58 km/h
SS22 12:08 Lesjöfors 2 15.00 km [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Mads Østberg 9:00.8 99.85 km/h
SS23 12:44 Rämmen 2 22.76 km [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Jari-Matti Latvala 11:40.7 116.93 km/h
SS24 14:11 Hagfors 2 (Power stage) 4.66 km [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Sébastien Loeb 2:58.7 93.88 km/h

Power Stage

edit

The "Power stage" was a 4.66 km (2.90 mi) stage at the end of the rally, held near Hagfors.[2][3]

Pos Driver Time Diff. Avg. speed Points
1 [[Image:Template:Country flag alias FRA|border|25x20px|Template:Country alias FRAの旗]] Sébastien Loeb 2:58.702 0.000 93.88 km/h 3
2 [[Image:Template:Country flag alias NOR|border|25x20px|Template:Country alias NORの旗]] Petter Solberg 3:03.688 +4.986 91.33 km/h 2
3 [[Image:Template:Country flag alias FIN|border|25x20px|Template:Country alias FINの旗]] Jari-Matti Latvala 3:04.406 +5.704 90.97 km/h 1

References

edit
  1. ^ Complete results on ewrc-results.com
  2. ^ Cite error: Invalid <ref> tag; no text was provided for refs named Prog; see Help:Cite errors/Cite error references no text ().
  3. ^ "Power Stage Classification" (PDF). rallysweden.com. Retrieved 12 February 2012.
edit

Template:2012 World Rally Championship season Template:Rally Sweden