2005–06 Atlanta Hawks season

NBA professional basketball team season

Template:NBA season

The 2005–06 NBA season was the Atlanta Hawks' 57th season in the National Basketball Association, and 38th season in Atlanta.[1] After finishing the previous season with the worst record, the Hawks selected Marvin Williams out of the University of North Carolina with the second overall pick in the 2005 NBA draft. During the offseason, the team acquired Joe Johnson from the Phoenix Suns,[2] and signed free agent Zaza Pachulia. However, tragedy struck as center Jason Collier suffered a heart attack during the preseason and died suddenly on October 15. The Hawks would stumble out of the gate again losing their first nine games the same as the Toronto Raptors, on their way to an awful 2–16 start. Tony Delk was released to free agency after one game, and later signed with the Detroit Pistons. However, they would play better in December winning five of their next seven games, including a home win over the defending champion San Antonio Spurs, 94–84 on December 10. The Hawks played .500 basketball in February, which included a 99–98 home victory over the Pistons on February 7. The Hawks doubled their win total by finishing last place in the Southeast Division with a 26–56 record, tied with the second-year Charlotte Bobcats.

Johnson led the Hawks in scoring with 20.2 points per game, while Al Harrington averaged 18.6 points and 6.9 rebounds per game. Second-year forward Josh Smith provided the team with 11.3 points, 6.6 rebounds and 2.6 blocks per game, and Williams was selected to the NBA All-Rookie Second Team. Following the season, Harrington was traded back to his former team, the Indiana Pacers, then traded again this time to the Golden State Warriors along with Stephen Jackson, and two other players just two months later.

Offseason

edit

Draft picks

edit
Round Pick Player Position Nationality College / Club
1 2 Marvin Williams SF/PF 20x20px|border|Bandera de Estados Unidos Estados Unidos North Carolina
2 31 Salim Stoudamire SG/PG 20x20px|border|Bandera de Estados Unidos Estados Unidos Arizona
2 59 Cenk Akyol SG/SF [[Image:Template:Country flag alias Turkey|border|25x20px|Template:Country alias Turkeyの旗]] Τουρκία Efes Pilsen

Roster

edit
Atlanta Hawks rosterTemplate:Navbar
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PF 11 [[Image:Template:Country flag alias URU|border|20px|Template:Country alias URUの旗]] Batista, Esteban 6 ft 10 in (2.08 m) 270 lb (122 kg) Uruguay
SF 1 [[Image:Template:Country flag alias USA|border|20px|Template:Country alias USAの旗]] Childress, Josh 6 ft 8 in (2.03 m) 210 lb (95 kg) Stanford
C 54 [[Image:Template:Country flag alias USA|border|20px|Template:Country alias USAの旗]] Edwards, John 7 ft 0 in (2.13 m) 275 lb (125 kg) Kent State
SG 16 [[Image:Template:Country flag alias USA|border|20px|Template:Country alias USAの旗]] Grundy, Anthony 6 ft 3 in (1.91 m) 185 lb (84 kg) North Carolina State
PF 3 [[Image:Template:Country flag alias USA|border|20px|Template:Country alias USAの旗]] Harrington, Al 6 ft 9 in (2.06 m) 245 lb (111 kg) St. Patrick (HS)
PG 36 [[Image:Template:Country flag alias USA|border|20px|Template:Country alias USAの旗]] Ivey, Royal 6 ft 4 in (1.93 m) 215 lb (98 kg) Texas
SG 2 [[Image:Template:Country flag alias USA|border|20px|Template:Country alias USAの旗]] Johnson, Joe 6 ft 7 in (2.01 m) 240 lb (109 kg) Arkansas
PG 10 [[Image:Template:Country flag alias USA|border|20px|Template:Country alias USAの旗]] Lue, Tyronn 6 ft 0 in (1.83 m) 175 lb (79 kg) Nebraska
C 27 [[Image:Template:Country flag alias GEO|border|20px|Template:Country alias GEOの旗]] Pachulia, Zaza 6 ft 11 in (2.11 m) 275 lb (125 kg) Republic of Georgia
SG 15 [[Image:Template:Country flag alias USA|border|20px|Template:Country alias USAの旗]] Smith, Donta 6 ft 7 in (2.01 m) 215 lb (98 kg) Southeastern Illinois
SF 5 [[Image:Template:Country flag alias USA|border|20px|Template:Country alias USAの旗]] Smith, Josh 6 ft 9 in (2.06 m) 225 lb (102 kg) Oak Hill Academy (HS)
SG 20 [[Image:Template:Country flag alias USA|border|20px|Template:Country alias USAの旗]] Stoudamire, Salim 6 ft 1 in (1.85 m) 190 lb (86 kg) Arizona
SF 24 [[Image:Template:Country flag alias USA|border|20px|Template:Country alias USAの旗]] Williams, Marvin 6 ft 9 in (2.06 m) 237 lb (108 kg) North Carolina
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  •   Injured

Roster

Roster Notes

edit

Regular season

edit

Season standings

edit

Template:2005–06 NBA Southeast standings Template:2005–06 NBA East standings

z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

edit
2005-06 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOK NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 2–1 1–3 0–3 1–2 0–2 1–1 1–3 1–1 1–1 4–0 0–2 1–1 0–2 1–3 1–3 1–1 1–3 1–1 2–2 2–2 1–2 0–2 0–2 0–2 1–1 0–2 1–3 0–2 1–3
Boston 1–2 2–1 0–4 0–4 0–2 1–1 0–3 1–1 1–1 3–1 1–1 1–1 1–1 1–3 0–3 1–1 1–3 2–0 3–1 1–3 3–1 0–2 2–0 1–1 0–2 0–2 3–1 2–0 1–3
Charlotte 3–1 1–2 2–2 0–3 0–2 0–2 0–4 1–1 1–1 2–2 0–2 1–1 0–2 0–4 0–3 1–1 1–3 0–2 3–0 1–3 3–1 0–2 1–1 1–1 0–2 1–1 1–3 1–1 1–3
Chicago 3–0 4–0 2–2 0–4 0–2 1–1 0–4 1–1 1–1 2–2 1–1 1–1 1–1 1–2 2–2 1–1 2–1 1–1 2–1 3–1 2–2 0–2 1–1 0–2 1–1 0–2 4–0 1–1 3–1
Cleveland 2–1 4–0 3–0 4–0 1–1 1–1 1–3 0–2 1–1 3–1 1–1 1–1 1–1 2–2 3–1 1–1 2–2 2–0 1–2 3–1 2–2 1–1 1–1 1–1 1–1 1–1 3–0 2–0 1–3
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 1–3 4–0 2–0 3–1 1–2 3–1 2–0 1–1 2–1 1–1 4–0 1–1 1–1 1–1 2–2 4–0 2–1 2–2 3–0 2–0 3–1 2–0
Denver 1–1 1–1 2–0 1–1 1–1 1–3 1–1 2–1 2–2 2–0 1–3 1–2 2–1 2–0 1–1 3–1 0–2 2–1 2–0 1–1 1–1 1–3 4–0 1–3 2–2 2–2 2–0 1–3 1–1
Detroit 3–1 3–0 4–0 4–0 3–1 1–1 1–1 2–0 2–0 3–1 2–0 1–1 2–0 3–1 3–1 2–0 2–2 2–0 3–1 2–1 3–0 2–0 2–0 2–0 2–0 2–0 3–1 0–2 0–3
Golden State 1–1 1–1 1–1 1–1 2–0 3–1 1–2 0–2 1–3 0–2 1–3 0–4 0–3 1–1 1–1 2–2 1–1 1–2 2–0 1–1 1–1 1–3 4–0 2–2 0–4 2–1 2–0 1–3 0–2
Houston 1–1 1–1 1–1 1–1 1–1 0–4 2–2 0–2 3–1 1–1 2–2 1–2 0–4 0–2 2–0 2–2 1–1 1–3 2–0 1–1 1–1 0–3 2–1 2–2 0–4 3–1 0–2 1–2 2–0
Indiana 0–4 1–3 2–2 2–2 1–3 0–2 0–2 1–3 2–0 1–1 2–0 1–1 1–1 2–1 2–2 1–1 2–1 2–0 2–2 3–0 2–1 0–2 2–0 2–0 0–2 1–1 2–2 2–0 2–2
L.A. Clippers 2–0 1–1 2–0 1–1 1–1 1–3 3–1 0–2 3–1 2–2 0–2 2–2 1–3 1–1 2–0 3–1 1–1 1–2 2–0 2–0 1–1 2–2 3–0 0–4 1–2 3–1 2–0 2–1 2–0
L.A. Lakers 1–1 1–1 1–1 1–1 1–1 2–1 2–1 1–1 4–0 2–1 1–1 2–2 1–3 1–1 2–0 1–3 0–2 3–1 2–0 2–0 1–1 1–3 2–2 2–2 1–3 2–1 2–0 2–2 1–1
Memphis 2–0 1–1 2–0 1–1 1–1 1–3 1–2 0–2 3–0 4–0 1–1 3–1 3–1 0–2 1–1 3–1 1–1 1–3 2–0 2–0 0–2 2–1 2–1 2–2 0–4 3–1 2–0 3–1 2–0
Miami 3–1 3–1 4–0 2–1 2–2 0–2 0–2 1–3 1–1 2–0 1–2 1–1 1–1 2–0 3–1 1–1 1–3 1–1 3–0 2–2 3–0 0–2 2–0 2–0 0–2 2–0 3–1 2–0 4–0
Milwaukee 3–1 3–0 3–0 2–2 1–3 1–1 1–1 1–3 1–1 0–2 2–2 0–2 0–2 1–1 1–3 1–1 1–3 1–1 3–1 2–2 3–1 1–1 2–0 0–2 1–1 1–1 2–1 0–2 2–1
Minnesota 1–1 1–1 1–1 1–1 1–1 1–2 1–3 0–2 2–2 2–2 1–1 1–3 3–1 1–3 1–1 1–1 1–1 1–2 2–0 1–1 0–2 1–2 2–2 2–1 0–4 2–2 0–2 1–3 1–1
New Jersey 3–1 3–1 3–1 1–2 2–2 1–1 2–0 2–2 1–1 1–1 1–2 1–1 2–0 1–1 3–1 3–1 1–1 2–0 3–1 3–0 1–3 1–1 1–1 0–2 0–2 1–1 3–1 1–1 2–1
New Orleans/Oklahoma City 1–1 0–2 2–0 1–1 0–2 0–4 1–2 0–2 2–1 3–1 0–2 2–1 1–3 3–1 1–1 1–1 2–1 0–2 2–0 1–1 1–1 1–3 3–1 2–2 1–3 3–1 2–0 1–3 1–1
New York 2–2 1–3 0–3 1–2 2–1 1–1 0–2 1–3 0–2 0–2 2–2 0–2 0–2 0–2 0–3 1–3 0–2 1–3 0–2 1–3 1–3 1–1 1–1 1–1 0–2 2–0 1–3 2–0 1–3
Orlando 2–2 3–1 3–1 1–3 1–3 1–1 1–1 1–2 1–1 1–1 0–3 0–2 0–2 0–2 2–2 2–2 1–1 0–3 1–1 3–1 3–1 1–1 1–1 1–1 1–1 1–1 1–2 1–1 2–2
Philadelphia 2–1 1–3 1–3 2–2 2–2 1–1 1–1 0–3 1–1 1–1 1–2 1–1 1–1 2–0 0–3 1–3 2–0 3–1 1–1 3–1 1–3 0–2 1–1 2–0 1–1 1–1 3–1 0–2 2–2
Phoenix 2–0 2–0 2–0 2–0 1–1 2–2 3–1 0–2 3–1 3–0 2–0 2–2 3–1 1–2 2–0 1–1 2–1 1–1 3–1 1–1 1–1 2–0 3–1 2–2 1–3 2–2 2–0 2–1 1–1
Portland 2–0 0–2 1–1 1–1 1–1 0–4 0–4 0–2 0–4 1–2 0–2 0–3 2–2 1–2 0–2 0–2 2–2 1–1 1–3 1–1 1–1 1–1 1–3 1–2 0–4 1–3 1–1 0–4 1–1
Sacramento 2–0 1–1 1–1 2–0 1–1 1–2 3–1 0–2 2–2 2–2 0–2 4–0 2–2 2–2 0–2 2–0 1–2 2–0 2–2 1–1 1–1 0–2 2–2 2–1 1–2 3–1 1–1 3–1 0–2
San Antonio 1–1 2–0 2–0 1–1 1–1 2–2 2–2 0–2 4–0 4–0 2–0 2–1 3–1 4–0 2–0 1–1 4–0 2–0 3–1 2–0 1–1 1–1 3–1 4–0 2–1 2–1 2–0 3–0 1–1
Seattle 2–0 2–0 1–1 2–0 1–1 0–3 2–2 0–2 1–2 1–3 1–1 1–3 1–2 1–3 0–2 1–1 2–2 1–1 1–3 0–2 1–1 1–1 2–2 3–1 1–3 1–2 1–1 3–1 1–1
Toronto 3–1 1–3 3–1 0–4 0–3 0–2 0–2 1–3 0–2 2–0 2–2 0–2 0–2 0–2 1–3 1–2 2–0 1–3 0–2 3–1 2–1 1–3 0–2 1–1 1–1 0–2 1–1 0–2 1–2
Utah 2–0 0–2 1–1 1–1 0–2 1–3 3–1 2–0 3–1 2–1 0–2 1–2 2–2 1–3 0–2 2–0 3–1 1–1 3–1 0–2 1–1 2–0 1–2 4–0 1–3 0–3 1–3 2–0 1–1
Washington 3–1 3–1 3–1 1–3 3–1 0–2 1–1 3–0 2–0 0–2 2–2 0–2 1–1 0–2 0–4 1–2 1–1 1–2 1–1 3–1 2–2 2–2 1–1 1–1 2–0 1–1 1–1 2–1 1–1

Game log

edit

Player statistics

edit

Template:NBA roster statistics legend

Season

edit
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Joe Johnson 82 82 40.7 45.3 35.6 79.1 4.1 6.5 1.3 0.4 20.2
Al Harrington 76 76 36.6 45.2 34.6 69.4 6.9 3.1 1.1 0.2 18.6
Zaza Pachulia 78 78 31.4 45.1 0.0 73.5 7.9 1.7 1.1 0.5 11.7
Josh Smith 80 73 32.0 42.5 30.9 71.9 6.6 2.4 0.8 2.6 11.3
Tyronn Lue 51 10 24.2 45.9 45.7 85.5 1.6 3.1 0.5 0.1 11.0
Josh Childress 74 10 30.4 55.2 49.2 76.6 5.2 1.8 1.2 0.5 10.0
Salim Stoudamire 61 1 20.3 41.5 38.0 90.0 1.9 1.2 0.4 0.0 9.7
Marvin Williams 79 7 24.7 44.3 24.5 74.7 4.8 0.8 0.6 0.3 8.5
Anthony Grundy 12 0 9.0 50.0 33.3 64.3 1.4 0.8 0.6 0.0 4.3
Royal Ivey 73 66 13.4 43.9 40.0 72.7 1.3 1.0 0.3 0.1 3.6
Tony Delk 1 0 7.0 0.0 0.0 100.0 2.0 0.0 0.0 0.0 2.0
Esteban Batista 57 3 8.7 42.5 0.0 62.3 2.5 0.1 0.3 0.2 1.8
John Edwards 40 4 7.4 48.4 0.0 72.7 1.2 0.1 0.1 0.4 1.8
Donta Smith 23 0 5.5 55.6 50.0 50.0 0.6 0.4 0.3 0.0 1.7
John Thomas 11 0 6.0 42.9 0.0 75.0 0.9 0.1 0.2 0.0 0.8

Player Statistics Citation:[3]

Awards and records

edit

Transactions

edit

References

edit
  1. ^ 2005-06 Atlanta Hawks
  2. ^ "Hawks Get Joe Johnson From Suns". UPI Archives. August 19, 2005. Retrieved August 22, 2017.
  3. ^ "2005-06 Atlanta Hawks Roster and Stats". Basketball-Reference.com. Retrieved 2021-07-23.

See also

edit

Template:2005-06 NBA season by team Template:Atlanta Hawks Template:Atlanta Hawks seasons