1979–80 Czechoslovak First League
Template:Infobox football league season Statistics of Czechoslovak First League in the 1979–80 season.
Overview
editIt was contested by 16 teams, and FC Baník Ostrava won the championship. Werner Lička was the league's top scorer with 18 goals.[1]
Stadia and locations
editScript error: The function "container" does not exist.
League standings
editScript error: No such module "sports table".
Squad of the champions Baník Ostrava
editCoach: Evžen Hadamczik
Top goalscorers
editRank | Player | Club | Goals |
---|---|---|---|
1 | [[Image:Template:Country flag alias TCH|border|25x20px|Template:Country alias TCHの旗]] Verner Lička | Baník Ostrava | 18 |
2 | [[Image:Template:Country flag alias TCH|border|25x20px|Template:Country alias TCHの旗]] Karel Kroupa | Zbrojovka Brno | 16 |
[[Image:Template:Country flag alias TCH|border|25x20px|Template:Country alias TCHの旗]] Ladislav Vízek | Dukla Prague | ||
4 | [[Image:Template:Country flag alias TCH|border|25x20px|Template:Country alias TCHの旗]] Petr Janečka | Zbrojovka Brno | 15 |
5 | [[Image:Template:Country flag alias TCH|border|25x20px|Template:Country alias TCHの旗]] Dušan Borko | Plastika Nitra | 14 |
[[Image:Template:Country flag alias TCH|border|25x20px|Template:Country alias TCHの旗]] Petr Slaný | Sparta Prague | ||
7 | [[Image:Template:Country flag alias TCH|border|25x20px|Template:Country alias TCHの旗]] Bohumil Andrejko | Košice | 13 |
8 | [[Image:Template:Country flag alias TCH|border|25x20px|Template:Country alias TCHの旗]] Lubomír Pokluda | RH Cheb | 11 |
References
edit- ^ Jeřábek, Luboš (2007). Český a československý fotbal - lexikon osobností a klubů (in Czech). Prague, Czech Republic: Grada Publishing. p. 232. ISBN 978-80-247-1656-5.
Template:Czechoslovak First League seasons Template:1979–80 in European Football (UEFA)