1968 Copa Libertadores
Template:Infobox International Football Competition The 1968 Copa Libertadores was the ninth edition of the Copa Libertadores, South America's premier association football competition. It was played between January 27 and May 16. A record 21 teams participated in this edition.
This edition brought the explosive debut of a humble team from the city of La Plata, capital of the Buenos Aires province, that did not find itself in the plateau of Argentine football. Estudiantes de La Plata, an authentic stranger in the highest levels of South American football, surpassed all expectations as they eliminated defending champions Racing and Independiente (two denominated "great" ones in Argentina as well as each having already won the tournament before).
With a talented prospect by the name of Juan Ramón Verón, the pincharatas beat Palmeiras 2–0 in a playoff after the final series finished 2–2 on points. Estudiantes conquered the title with an original style which emphasized athleticism and strategic preparation.
Qualified teams
editTie-breaking criteria
editAt each stage of the tournament teams receive 2 points for a win, 1 point for a draw, and no points for a loss. If two or more teams are equal on points, the following criteria will be applied to determine the ranking in the group stage:
- a one-game playoff;
- superior goal difference;
- draw of lots.
First round
editTwenty teams were drawn into five groups of four. In each group, teams played against each other home-and-away. The top two teams in each group advanced to the Second round. Racing, the title holders, had a bye to the Semifinals.
Key to colors in group tables | |
---|---|
Group winners and runners-up advanced to the Second round |
Group 1
editTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
[[Image:Template:Country flag alias ARG|border|25x20px|Template:Country alias ARGの旗]] Estudiantes | 6 | 5 | 1 | 0 | 12 | 3 | +9 | 11 |
[[Image:Template:Country flag alias ARG|border|25x20px|Template:Country alias ARGの旗]] Independiente | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 5 |
[[Image:Template:Country flag alias COL|border|25x20px|Template:Country alias COLの旗]] Deportivo Cali | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 5 |
[[Image:Template:Country flag alias COL|border|25x20px|Template:Country alias COLの旗]] Millonarios | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 3 |
Group 2
editTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
[[Image:Template:Country flag alias PER|border|25x20px|Template:Country alias PERの旗]] Universitario | 6 | 3 | 3 | 0 | 17 | 4 | +13 | 9 |
[[Image:Template:Country flag alias PER|border|25x20px|Template:Country alias PERの旗]] Sporting Cristal | 6 | 3 | 3 | 0 | 11 | 5 | +6 | 9 |
[[Image:Template:Country flag alias BOL|border|25x20px|Template:Country alias BOLの旗]] Jorge Wilstermann | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 5 |
[[Image:Template:Country flag alias BOL|border|25x20px|Template:Country alias BOLの旗]] Always Ready | 6 | 0 | 1 | 5 | 2 | 18 | -16 | 1 |
Group 3
editTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
[[Image:Template:Country flag alias CHI|border|25x20px|Template:Country alias CHIの旗]] Universidad Católica | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 9 |
[[Image:Template:Country flag alias ECU|border|25x20px|Template:Country alias ECUの旗]] Emelec | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 7 |
[[Image:Template:Country flag alias ECU|border|25x20px|Template:Country alias ECUの旗]] El Nacional | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 5 |
[[Image:Template:Country flag alias CHI|border|25x20px|Template:Country alias CHIの旗]] Universidad de Chile | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 3 |
Group 4
editTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
[[Image:Template:Country flag alias URU|border|25x20px|Template:Country alias URUの旗]] Peñarol | 6 | 3 | 2 | 1 | 8 | 2 | +6 | 8 |
[[Image:Template:Country flag alias PAR|border|25x20px|Template:Country alias PARの旗]] Guaraní | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 7 |
[[Image:Template:Country flag alias URU|border|25x20px|Template:Country alias URUの旗]] Nacional | 6 | 2 | 2 | 2 | 9 | 5 | +4 | 6 |
[[Image:Template:Country flag alias PAR|border|25x20px|Template:Country alias PARの旗]] Libertad | 6 | 1 | 1 | 4 | 2 | 13 | -11 | 3 |
Group 5
editTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
[[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] Palmeiras | 6 | 5 | 1 | 0 | 12 | 3 | +9 | 11 |
[[Image:Template:Country flag alias VEN|border|25x20px|Template:Country alias VENの旗]] Deportivo Portugués | 6 | 2 | 1 | 3 | 5 | 11 | -6 | 5 |
[[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] Náutico | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 4 |
[[Image:Template:Country flag alias VEN|border|25x20px|Template:Country alias VENの旗]] Deportivo Galicia | 6 | 2 | 0 | 4 | 5 | 7 | -2 | 4 |
Second round
editTen teams were drawn into three groups, two groups of three and one group of four. In each group, teams played against each other home-and-away. The top team in each group advanced to the Semifinals, along with Racing Club.
Key to colors in group tables | |
---|---|
Group winners advanced to the Semifinals |
Group A
editTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
[[Image:Template:Country flag alias ARG|border|25x20px|Template:Country alias ARGの旗]] Estudiantes | 4 | 3 | 0 | 1 | 4 | 2 | +2 | 6 |
[[Image:Template:Country flag alias ARG|border|25x20px|Template:Country alias ARGの旗]] Independiente | 4 | 2 | 0 | 2 | 7 | 3 | +4 | 4 |
[[Image:Template:Country flag alias Peru|border|25x20px|Template:Country alias Peruの旗]] Universitario | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 2 |
Group B
editTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
[[Image:Template:Country flag alias URU|border|25x20px|Template:Country alias URUの旗]] Peñarol | 6 | 4 | 2 | 0 | 10 | 1 | +9 | 10 |
[[Image:Template:Country flag alias PER|border|25x20px|Template:Country alias PERの旗]] Sporting Cristal | 6 | 2 | 4 | 0 | 7 | 3 | +4 | 8 |
[[Image:Template:Country flag alias ECU|border|25x20px|Template:Country alias ECUの旗]] Emelec | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 3 |
[[Image:Template:Country flag alias VEN|border|25x20px|Template:Country alias VENの旗]] Deportivo Portugués | 6 | 1 | 1 | 4 | 3 | 12 | -9 | 3 |
Group C
editTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
[[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] Palmeiras | 4 | 3 | 0 | 1 | 7 | 4 | +3 | 6 |
[[Image:Template:Country flag alias PAR|border|25x20px|Template:Country alias PARの旗]] Guaraní | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 4 |
[[Image:Template:Country flag alias Chile|border|25x20px|Template:Country alias Chileの旗]] Universidad Católica | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 2 |
Semifinals
editFour teams were drawn into two groups. In each group, teams played against each other home-and-away. The top team in each group advanced to the Finals.
Semifinal 1
editTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
[[Image:Template:Country flag alias ARG|border|25x20px|Template:Country alias ARGの旗]] Estudiantes | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 3 |
[[Image:Template:Country flag alias ARG|border|25x20px|Template:Country alias ARGの旗]] Racing | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 3 |
Template:Football box Estudiantes progressed to the finals due to better goal difference.
Semifinal 2
editTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
[[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] Palmeiras | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 4 |
[[Image:Template:Country flag alias URU|border|25x20px|Template:Country alias URUの旗]] Peñarol | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Finals
editTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
[[Image:Template:Country flag alias ARG|border|25x20px|Template:Country alias ARGの旗]] Estudiantes | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 2 |
[[Image:Template:Country flag alias BRA|border|25x20px|Template:Country alias BRAの旗]] Palmeiras | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 2 |
Champion
editCopa Libertadores de América 1968 Winners |
---|
[[Image:Template:Country flag alias ARG|border|100px|Template:Country alias ARGの旗]] |
Estudiantes First Title |
Top goalscorers
editFootnotes
edit- A. Template:Note The match finished 1-1, but Jorge Wilstermann were declared 0-1 winners after Troncoso's own goal was declared invalid.
- B. Template:Note The match finished 3-2, but the 2 points were awarded to Deportivo Portugués as Náutico made two substitutions.