File:Featured picture nominations per month in Wikimedia Commons.svg

Original file (SVG file, nominally 1,708 × 811 pixels, file size: 101 KB)

This file is from Wikimedia Commons (production) and may be used by other projects. The description on its file description page there is shown below.

Summary

Description
English: Featured picture nominations in Wikimedia Commons (2004–).
 
Nominations per month
 
Total (accumulated) nominations
Date 2015-02-27, last update 2020-04-25
Source This file was derived from: Featured picture nominations per month in Wikimedia Commons (2004 - 2012).svg
Author Kopiersperre, Netol, Michal Klajban
Permission
(Reusing this file)
I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
SVG development
InfoField
 
The SVG code is valid.
 
This chart was created with Gnuplot.
 
 This plot uses embedded text that can be easily translated using a text editor.
 
This plot was created with Gnuplot by v.
Datasource
InfoField
Commons:Featured pictures/chronological

Data

#⬐Date
#              ⬐New nominations
#                      ⬐Accumulated nominations
2004January	0	0
2004February	0	0
2004March	0	0
2004April	0	0
2004May		0	0
2004June	0	0
2004July	0	0
2004August	0	0
2004September	0	0
2004October	0	0
2004November	5	5
2004December	9	14
2005January	18	32
2005February	21	53
2005March	29	82
2005April	19	101
2005May		59	160
2005June	26	186
2005July	34	220
2005August	31	251
2005September	45	296
2005October	22	318
2005November	17	335
2005December	18	353
2006January	34	387
2006February	30	417
2006March	20	437
2006April	21	458
2006May		23	481
2006June	42	523
2006July	24	547
2006August	27	574
2006September	27	601
2006October	24	625
2006November	28	653
2006December	25	678
2007January	30	708
2007February	19	727
2007March	25	752
2007April	24	776
2007May		51	827
2007June	78	905
2007July	36	941
2007August	46	987
2007September	31	1018
2007October	64	1082
2007November	68	1150
2007December	34	1184
2008January	45	1229
2008February	39	1268
2008March	53	1321
2008April	36	1357
2008May		47	1404
2008June	59	1463
2008July	41	1504
2008August	51	1555
2008September	35	1590
2008October	33	1623
2008November	30	1653
2008December	30	1683
2009January	47	1730
2009February	44	1774
2009March	56	1830
2009April	128	1958
2009May		61	2019
2009June	64	2083
2009July	57	2140
2009August	88	2228
2009September	84	2312
2009October	100	2412
2009November	69	2481
2009December	74	2555
2010January	77	2632
2010February	48	2680
2010March	61	2741
2010April	66	2807
2010May		80	2887
2010June	58	2945
2010July	35	2980
2010August	61	3041
2010September	85	3126
2010October	78	3204
2010November	72	3276
2010December	65	3341
2011January	62	3403
2011February	49	3452
2011March	60	3512
2011April	33	3545
2011May		60	3605
2011June	38	3643
2011July	38	3681
2011August	67	3748
2011September	43	3791
2011October	55	3846
2011November	58	3904
2011December	37	3941
2012January	52	3993
2012February	73	4066
2012March	85	4151
2012April	103	4254
2012May		83	4337
2012June	71	4408
2012July	48	4456
2012August	65	4521
2012September	70	4591
2012October	103	4694
2012November	116	4810
2012December	120	4930
2013January	84	5014
2013February	88	5102
2013March	58	5160
2013April	76	5236
2013May		63	5299
2013June	48	5347
2013July	69	5416
2013August	87	5503
2013September	82	5585
2013October	112	5697
2013November	90	5787
2013December	110	5897
2014January	117	6014
2014February	87	6101
2014March	79	6180
2014April	71	6251
2014May		58	6309
2014June	48	6357
2014July	57	6414
2014August	81	6495
2014September	87	6582
2014October	102	6684
2014November	93	6777
2014December	109	6886
2015January	76	6962
2015February	72	7034
2015March	78	7112
2015April	82	7194
2015May		104	7298
2015June	124	7422
2015July	118	7540
2015August	146	7686
2015September	99	7785
2015October	115	7900
2015November	139	8039
2015December	173	8212
2016January	159	8371
2016February	155	8526
2016March	83	8609
2016April	105	8714
2016May		126	8840
2016June	84	8924
2016July	121	9045
2016August	138	9183
2016September	120	9303
2016October	121	9424
2016November	118	9542
2016December	147	9689
2017January	118	9807
2017February	96	9903
2017March	96	9999
2017April	96	10095
2017May		100	10195
2017June	129	10324
2017July	116	10440
2017August	124	10564
2017September	97	10661
2017October	107	10768
2017November	100	10868
2017December	86	10954
2018January	106	11060
2018February	82	11142
2018March	56	11198
2018April	71	11269
2018May		71	11340
2018June	84	11424
2018July	85	11509
2018August	75	11584
2018September	100	11684
2018October	81	11765
2018November	69	11834
2018December	97	11931
2019January	111	12042
2019February	86	12128
2019March	81	12209
2019April	110	12319
2019May		129	12448
2019June	121	12569
2019July	110	12679
2019August	124	12803
2019September	107	12910
2019October	105	13015
2019November	101	13116
2019December	78	13194
2020January	75	13269
2020February	81	13350
2020March	81	13431

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/svg+xml

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current20:48, 24 April 2020Thumbnail for version as of 20:48, 24 April 20201,708 × 811 (101 KB)wikimediacommons>Podzemnikupdate
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):

Metadata